Cette page n'est pas disponible en français.
ROADEF'2003: Results of the qualification stage
Junior Category
| Teams | Grades based on ONERA-CNES evaluations | Qualified for the final stage | 
|---|---|---|
| ID-IMAG, France | 21.47 | Yes | 
| IME-USP, Brasil | 20.98 | Yes | 
| ETC-UPMC, France | -17.03 | No | 
| LAAS-CNRS, France | -26.74 | No | 
| LGI-EMA-EERIE, France | 21.08 | Yes | 
| UTT, France | -58.01 | No | 
| Univ. Sarajevo-IMAG-IMD, Bosnia-Herzegovena/France | -- | No | 
| UCL1, Belgium (Bottin et al.) | -- | No | 
| UCL2, Belgium (Billen et al.) | -20.69 | No | 
Senior Category
| Teams | Grades based on ONERA-CNES evaluations | Qualified for the final stage | 
| Bouygues e-Lab, France | 18.97 | Yes | 
| DIRO-Crt, Canada | 19.57 | Yes | 
| BT, UK | -2.62 | No | 
| HEC-Crt-GERAD, Canada | 19.50 | Yes | 
| LGI2P-EMA-EERIE, France | 21.44 | Yes | 
| Poznan Univ. of Technology, Poland | 19.11 | Yes | 
| Thales-INRA, France | 20.09 | Yes | 
| TNO-PEL Bloemen, The Netherlands | 19.39 | Yes | 
| TNO-PEL Kuipers, The Netherlands | 19.61 | Yes | 
Indications on the ONERA-CNES evaluation procedure are here (evaluation_synthesis.doc, evaluation_synthesis.rtf, evaluation_synthesis.ps).
