Cette page n'est pas disponible en français.
ROADEF'2003: Preliminary numerical results of the qualification stage
ATTENTION: these results are those mentionned by the 
		participants in their submitted projects.
		
They have not been obtained or checked by the jury with the submitted 
		programs.
Junior Category (in unsorted order)
| Teams / Data instances | 2_9_36 | 2_9_66 | 2_9_170 | 2_13_111 | 2_15_170 | 2_26_96 | 2_27_22 | 3_8_155 | 3_25_22 | 4_17_186 | 
| ID-IMAG, France (bests) | 10423440 | 115710959 | 191358231 | 563597071 | 717239040 | 986346320 | 966056500 | 121680360 | 425971220 | 185406780 | 
| IME-USP, Brasil (bests) | 10423440 | 115710960 | 191358231 | 561085971 | 711101689 | 982582720 | 962524100 | 121680360 | 425983220 | 185406780 | 
| ETC-UPMC, France (bests) | 10423440 | 115710959 | 191358231 | 504094874 | 431454841 | 479539581 | 423932292 | 94282222 | 278824383 | 151711970 | 
| LAAS-CNRS, France (bests) | 10423440 | 115710959 | 186146511 | 500951081 | 381857840 | 309377276 | 306371842 | 94290222 | 173858670 | 147106310 | 
| LGI-EMA-EERIE, France (bests) | ? | ? | 191358231 | 553173631 | 706489974 | 967988880 | 945551460 | 121680360 | 425983220 | 185406780 | 
| UTT, France (bests) | 1.04234E+07 | 1.15711E+08 | 1.653E+08 | 5.42357E+08 | 6.61814E+08 | 6.8293E+08 | 6.00002E+08 | 9.69849E+07 | 3.33087E+08 | 1.75218E+08 | 
| Univ. Sarajevo-IMAG-IMD, Bosnia-Herzegovena/France (bests) | 10423440 | 115710959 | 191358231 | 562818921 | 716817880 | 966900700 | 918713930 | 121680360 | 424989470 | 185406780 | 
| UCL1, Belgium (Bottin et al., bests) | 10423440 | 115710960 | 191358231 | 553173631 | 548200361 | 723065570 | 507641300 | 97536111 | 348221615 | 158942695 | 
| UCL2, Belgium (Billen et al., bests) | 10423440 | 115710960 | 177369061 | 460313800 | 439345541 | 444511062 | 564281682 | 90165422 | 267014027 | 91548785 | 
Senior Category (in unsorted order)
| Teams / Data instances | 2_9_36 | 2_9_66 | 2_9_170 | 2_13_111 | 2_15_170 | 2_26_96 | 2_27_22 | 3_8_155 | 3_25_22 | 4_17_186 | 
| Bouygues e-Lab, France (bests) | 10423 | 115710 | 189773 | 552669160 | 705889969 | 918866540 | 959053560 | 121680360 | 422042380 | 178168605 | 
| DIRO-Crt, Canada (bests) | 10423440 | 115710959 | 191358231 | 553173631 | 704286531 | 972159280 | 946390530 | 121680360 | 422039660 | 185406780 | 
| BT, UK (Medians/bests, with Java) | ? | ? | 191358231
 191358231 | 518576898
 528307618 | 540215706
 584580322 | 708268638
 724763988 | 678864562
 712107541 | 94290222
 94290222 | 344674340
 362726889 | 151043127
 151043127 | 
| HEC-Crt-GERAD, Canada (medians/bests) | 10423440
 10423440 | 115710959
 115710959 | 191358231
 191358231 | 553173631
 563597071 | 712531791
 717239040 | 973029620
 1005301900 | 943455765
 966056500 | 121680360
 121680360 | 425983220
 425983220 | 185406780
 185406780 | 
| LGI2P-EMA-EERIE, France (bests) | ? | ? | 191358231 | 563597071 | 716817881 | 982582720 | 962524100 | 121680360 | 425983220 | 185406780 | 
| Poznan Univ. of Technology, Poland (one run) | 10423440 | 115710959 | 191358231 | 552365251 | 706487029 | 971012100 | 937714860 | 116531809 | 420456890 | 181302215 | 
| Thales-INRA, France (bests) | ? | ? | 191358231 | 551271951 | 709498251 | 953038347 | 912639910 | 121680360 | 425983220 | 184400730 | 
| TNO-PEL Bloemen, The Netherlands (bests) | 10423440 | 115710959 | 191358231 | 553173631 | 711606160 | 982379085 | 955957760 | 121680360 |  425983220 | 185406780 | 
| TNO-PEL Kuipers, The Netherlands (bests) |  10423440 |  115710959 |  191358231 |  558385351 |  712531791 |  974735310 |  960818330 |  121680360 |  425983220 | 185406780 | 
