Challenge ROADEF/EURO 2022 Sprint results
Best found solution values found for the data instance set A :
| INSTANCE | BEST KNOWN OBJECTIVE VALUE | TEAM(S) |
| AS | 395040 | S30 |
| BU | 520110 | S30 |
| BY | 3273230 | S30 |
| BY2 | 3644520 | S30 |
| CA | 790800 | S41 |
| CC | 922930 | S38 |
| CI | 1677310 | S30 |
| CI2 | 1844250 | S41 |
| CL | 1719300 | S41 |
| DO | 1726530 | S30 |
| DO2 | 1957890 | S30 |
| FC | 237720 | S38 |
| FL | 1786880 | S30 |
| FS | 490200 | S41 |
| MA | 2552530 | S30 |
| MA2 | 2846220 | S30 |
| MT | 1038000 | S41 |
| PA | 3159800 | S30 |
| PA2 | 3516780 | S30 |
| RM | 807610 | S30 |
| RM2 | 877680 | S30 |
| RT | 320650 | S38 |
| SA | 3323430 | S30 |
| SA2 | 3739860 | S30 |
| TA | 2758140 | S30 |
| TA2 | 3025500 | S41 |
| TR | 1963680 | S30 |
| TR2 | 2097750 | S41 |
| VA | 3037030 | S30 |
| VA2 | 3369000 | S41 |
The sprint winner team is S30 (Guillaume Crognier, Victor Kani, France). Congratulations Guillaume and Victor !
