Challenge ROADEF/EURO 2022 Final results
Best found solution values :
Dataset C
| INSTANCE | BEST FOUND |
| AS | 1737148 |
| AS2 | 1667920 |
| AS3 | 7797902 |
| BY | 10146024 |
| BY2 | 8302605 |
| BY3 | 37398381 |
| CA | 885540 |
| CA2 | 915680 |
| CA3 | 3901390 |
| CI | 4138813 |
| CI2 | 3631050 |
| CI3 | 16047282 |
| CL | 1758386 |
| CL2 | 1713260 |
| CL3 | 7415781 |
| DO | 4484388 |
| DO2 | 3155330 |
| DO3 | 13702536 |
| FC | 1178088 |
| FC2 | 163595 |
| FC3 | 554846 |
| FL | 1163908 |
| FL2 | 1173240 |
| FL3 | 4806781 |
| MA | 5472559 |
Dataset C
| INSTANCE | BEST FOUND |
| MA2 | 4672130 |
| MA3 | 20495779 |
| MT | 2010851 |
| MT2 | 1674640 |
| MT3 | 6651335 |
| PA | 7175870 |
| PA2 | 4767390 |
| PA3 | 20852890 |
| PO | 88175 |
| RM | 3635444 |
| RM2 | 2237335 |
| RM3 | 10218588 |
| SA | 6518619 |
| SA2 | 5653085 |
| SA3 | 25245591 |
| TA | 6474549 |
| TA2 | 5872025 |
| TA3 | 27774710 |
| TR | 4458282 |
| TR2 | 2697155 |
| TR3 | 11420636 |
| VA | 7838539 |
| VA2 | 4798325 |
| VA3 | 21340878 |
| VO | 1250382 |
Dataset X
| INSTANCE | BEST FOUND |
| AS | 1912475 |
| AS2 | 2083300 |
| AS3 | 9196363 |
| AS4 | 1940261 |
| AS5 | 2113325 |
| AS6 | 9297347 |
| AS7 | 1914552 |
| BY | 9276754 |
| BY2 | 9706765 |
| BY3 | 44619432 |
| BY4 | 9715980 |
| BY5 | 10129640 |
| BY6 | 47212002 |
| BY7 | 9304560 |
| CC | 641070 |
| CC2 | 697720 |
| CC3 | 2982656 |
| CC4 | 677261 |
| CC5 | 745970 |
| CC6 | 3115470 |
| CC7 | 670268 |
| CI | 5142787 |
| CI2 | 5447635 |
| CI3 | 24827870 |
| CI4 | 4457095 |
| CI5 | 4732565 |
| CI6 | 21552916 |
Dataset X
| INSTANCE | BEST FOUND |
| CI7 | 4418038 |
| DO | 1619866 |
| DO2 | 1719960 |
| DO3 | 7749930 |
| DO4 | 1268009 |
| DO5 | 1355825 |
| DO6 | 6038631 |
| DO7 | 1248313 |
| FC | 1078498 |
| FC2 | 1140165 |
| FC3 | 5184041 |
| FC4 | 941800 |
| FC5 | 995230 |
| FC6 | 4480285 |
| FC7 | 909854 |
| FS | 720062 |
| FS2 | 784030 |
| FS3 | 3303243 |
| FS4 | 760351 |
| FS5 | 838035 |
| FS6 | 3447487 |
| FS7 | 737373 |
| MA | 4239687 |
| MA2 | 4571425 |
| MA3 | 20178452 |
| MA4 | 4292672 |
| MA5 | 4615660 |
Dataset X
| INSTANCE | BEST FOUND |
| MA6 | 20466456 |
| MA7 | 4257466 |
| MT | 1513940 |
| MT2 | 1665565 |
| MT3 | 6703811 |
| MT4 | 1324158 |
| MT5 | 1453135 |
| MT6 | 5902719 |
| MT7 | 1310775 |
| PA | 24995 |
| PA2 | 27560 |
| PA3 | 93749 |
| PA4 | 26315 |
| PA5 | 29100 |
| PA6 | 101480 |
| PA7 | 26317 |
| PO | 88175 |
| RM | 3101466 |
| RM2 | 3236465 |
| RM3 | 15114409 |
| RM4 | 2596909 |
| RM5 | 2720130 |
| RM6 | 12671930 |
| RM7 | 2522711 |
| SA | 5453495 |
| SA2 | 5812025 |
| SA3 | 25935159 |
Dataset X
| INSTANCE | BEST FOUND |
| SA4 | 5527361 |
| SA5 | 5885780 |
| SA6 | 26215218 |
| SA7 | 5488066 |
| TA | 893617 |
| TA2 | 924760 |
| TA3 | 4427097 |
| TA4 | 947678 |
| TA5 | 978260 |
| TA6 | 4699366 |
| TA7 | 874659 |
| TR | 5024090 |
| TR2 | 5311800 |
| TR3 | 24220074 |
| TR4 | 5471247 |
| TR5 | 5846865 |
| TR6 | 26173887 |
| TR7 | 5278261 |
| VA | 31344 |
| VA2 | 38745 |
| VA3 | 120024 |
| VA4 | 29701 |
| VA5 | 36755 |
| VA6 | 119006 |
| VA7 | 29101 |
Final Ranking :
| RANK | TEAM ID | TEAM MEMBERS | SCORE |
| 1 | S41 | Florian Fontan, Luc Libralesso | 2115 |
| 2 | S38 | Wangqi Xiong, Xinhang Zhang, Lingxiao Chen, Jiajin Hu, Xuan Liu | 2080 |
| 3 | S47 | Ruggiero Seccia, Annelieke Baller, Gesche Dithmer, Ilya Artsyman, Jacob kooijman, Lotte berghman, Wouter Kool, Wouter Merkx | 1857 |
| 4 | S30 | Guillaume Crognier, Victor Kani | 1779 |
| 5 | J31 | Rick Willemsen, Bart van Rossum | 1330 |
| 6 | S46 | Teresa Alonso, Francisco Parreño, Ramón Alvarez-Valdés | 1289 |
| 7 | S40 | Laurent Moalic, Dominique Schmitt | 1213 |
| 8 | S43 | Sharmi Dev Gupta, Andrea Balogh, Jheisson Argiro Lopez Restrepo, Filipe Souza, Barry O'Sullivan, Helmut Simonis, Diarmuid Grimes | 1171 |
| 9 | J35 | Tomáš Hromada, David Woller | 1050 |
| 10 | S50 | Ronan Bocquillon, Jean-Charles Billaut, Pierre Desport, Yannick Kergosien, Patrick Martineau, Simon Moulard, Emmanuel Néron, Tifenn Rault, Ameur Soukhal, Pierre Vendé | 979 |
| 11 | S37 | António Ramos, Elsa Silva, Tiago Silveira | 772 |
| 12 | S26 | Mokhtar Essaid, Mahmoud Golabi, Lhassane Idoumghar, Julien Lepagnot, Abdennour Azerine | 569 |
| 13 | J48 | Jakob Schulte, Daniel Wetzel | 520 |
| 14 | S45 | Marcin Kaminski | 282 |
| 15 | S22 | Matthieu Gruson, Hani Zbib, Okan Arslan | 56 |
Detailed results can be found here.
The final winner team is S41 (Florian Fontan, Luc Libralesso from France). Congratulations Florian and Luc !
The final junior winner team is J31 (Rick Willemsen, Bart van Rossum from Netherlands). Congratulations Rick and Bart !
