Challenge ROADEF/EURO 2022 Qualification results
Best found solution values found for the data instance set B :
| INSTANCE | BEST OBJECTIVE VALUE | BEST TEAM(S) |
| AS | 912146 | S41 |
| AS2 | 988795 | S38 |
| BU | 449984 | S41 |
| BU2 | 495355 | S41 |
| BY | 2779694 | S38 |
| BY2 | 3037000 | S38 |
| CA | 689674 | S41 |
| CA2 | 747790 | S38 |
| CC | 636928 | S41 |
| CC2 | 698115 | S38 |
| CI | 2225621 | S41 |
| CI2 | 2445335 | S41 |
| CL | 1192162 | S41 |
| CL2 | 1276130 | S41 |
| DO | 1523537 | S41 |
| DO2 | 1722765 | S41 |
| FC | 281660 | S41 |
| FC2 | 324140 | S38 |
| FL | 1504229 | S41 |
| FL2 | 1681390 | S38 |
| FS | 505146 | S41 |
| FS2 | 562170 | S41 |
| MA | 2415304 | S41 |
| MA2 | 2809290 | S41 |
| MT | 1176550 | S41 |
| MT2 | 1303555 | S38 |
| PA | 2282468 | S41 |
| PA2 | 2618020 | S38 |
| RM | 842282 | S41 |
| RM2 | 949855 | S41 |
| RT | 43500 | J31,J35,S38,S41,S43,S47,J48 |
| RT2 | 43500 | S30,J31,J35,S38,S41,S43,S47,J48 |
| SA | 2536199 | S41 |
| SA2 | 2774020 | S38 |
| TA | 2135459 | S41 |
| TA2 | 2328060 | S38 |
| TR | 1429757 | S38 |
| TR2 | 1551015 | S38 |
| VA | 2160686 | S41 |
| VA2 | 2394030 | S38 |
The qualification winner team is S41 (Florian Fontan, Luc Libralesso from France). Congratulations Florian and Luc !
Qualified teams for the final phase :
| RANK | TEAM ID | TEAM MEMBERS | SCORE |
| 1 | S41 | Florian Fontan, Luc Libralesso | 585 |
| 2 | S38 | Wangqi Xiong, Xinhang Zhang, Lingxiao Chen, Jiajin Hu, Xuan Liu | 575 |
| 3 | S30 | Guillaume Crognier, Victor Kani | 489 |
| 4 | S43 | Sharmi Dev Gupta, Andrea Balogh, Jheisson Argiro Lopez Restrepo, Filipe Souza, Barry O'Sullivan, Helmut Simonis, Diarmuid Grimes | 422 |
| 5 | J31 | Rick Willemsen, Bart van Rossum | 418 |
| 6 | S40 | Laurent Moalic, Dominique Schmitt | 416 |
| 7 | S47 | Ruggiero Seccia, Annelieke Baller, Gesche Dithmer, Ilya Artsyman, Jacob kooijman, Lotte berghman, Wouter Kool, Wouter Merkx | 414 |
| 8 | J48 | Jakob Schulte, Daniel Wetzel | 341 |
| 9 | J35 | Tomáš Hromada, David Woller | 274 |
| 10 | S26 | Mokhtar Essaid, Mahmoud Golabi, Lhassane Idoumghar, Julien Lepagnot, Abdennour Azerine | 206 |
| 11 | S50 | Ronan Bocquillon, Jean-Charles Billaut, Pierre Desport, Yannick Kergosien, Patrick Martineau, Simon Moulard, Emmanuel Néron, Tifenn Rault, Ameur Soukhal, Pierre Vendé | 193 |
| 12 | S22 | Matthieu Gruson, Hani Zbib, Okan Arslan | 169 |
| 13 | S37 | António Ramos, Elsa Silva, Tiago Silveira | 150 |
| 14 | S45 | Marcin Kaminski | 99 |
| 15 | S46 | Teresa Alonso, Francisco Parreño, Ramón Alvarez-Valdés | 52 |
Teams that are not mentionned in this table have a score less than 50 and are not qualified for the final phase.
