Challenge ROADEF/EURO 2020 Sprint results
Best found solution values found for the data instance set A :
INSTANCE | BEST KNOWN OBJECTIVE VALUE | TEAM(S) |
A01 | 1767,81561 | J3,S15,S19,S34,S35 |
A02 | 4671,37661 | S15,S34 |
A03 | 848,17861 | J3,J10, J21,J27,S9,S14,S15,S17,S18,S19,S28,S34,S35 |
A04 | 2085,87605 | J3,S19,S34,S35 |
A05 | 635,28288 | S34 |
A06 | 590,62359 | J3,J10,J16,S15,S17,S18,S19,S28,S34,S35 |
A07 | 2272,78227 | J3,J10,J16,J24,S2,S9,S15,S17,S19,S34,S35,S37 |
A08 | 744,29323 | J3,J10,J21,J24,S2,S9,S14,S15,S17,S19,S28,S30,S34,S35,S37 |
A09 | 1507,28478 | J3,J10,J16,J27,S2,S5,S9,S11,S14,S15,S17,S18,S19,S30,S31,S34,S35,S37 |
A10 | 2994,84873 | J3,J10,J24,S2,S9,S15,S17,S19,S34,S35 |
A11 | 495,25577 | J3,S2,S9,S15,S17,S19,S34 |
A12 | 789,63492 | J3,J10,J16,S2,S9,S15,S17,S19,S34,S35 |
A13 | 1998,66216 | S15,S34,S35 |
A14 | 2264,12432 | S15,S34 |
A15 | 2268,59264 | S14 |
The sprint winner team is S34 (Mirsad Buljubasic & Michel Vasquez from IMT Mines Alès, France). Congratulations Mirsad and Michel !