Challenge ROADEF/EURO 2020 Qualification results
Best found solution values found for the data instance set A :
INSTANCE | BEST OBJECTIVE VALUE 15 min | BEST OBJECTIVE VALUE 90 min | BEST TEAM(S) ON WEIGHTED OBJECTIVE |
A01 | 1767,815611 | 1767,815611 | J24,J43,J67,J73,S19,S28,S34,S56,S58,S65,S66,S68,S72 |
A02 | 4671,376611 | 4671,376611 | S19,S34,S56 |
A03 | 848,1786111 | 848,1786111 | J3,J24,J43,J67,J73,S9,S18,S19,S28,S34,S36,S56,S58,S65,S66,S68,S72 |
A04 | 2085,876054 | 2085,876054 | J43,J67,S19,S28,S34,S58,S66,S68,S72 |
A05 | 635,2217857 | 635,2217857 | S34 |
A06 | 590,6235989 | 590,6235989 | J24,J43,J67,S18,S19,S28,S34,S56,S58,S65,S66,S68,S72 |
A07 | 2272,782274 | 2272,782274 | J3,J24,J43,J73,S9,S17,S18,S19,S28,S34,S36,S56,S58,S65,S66,S68,S72 |
A08 | 744,2932352 | 744,2932352 | J3,J24,J43,J49,J67,J73,S9,S14,S17,S18,S19,S28,S34,S37,S56,S66 |
A09 | 1507,284784 | 1507,284784 | J3,J24,J43,J67,J73,S9,S11,S14,S17,S18,S19,S28,S34,S36,S56,S58,S65,S66,S68,S72 |
A10 | 2994,848735 | 2994,848735 | J3,J24,J43,J73,S9,S19,S28,S34,S56,S58,S66,S68,S72 |
A11 | 495,2557702 | 495,2557702 | J3,S19,S34,S56 |
A12 | 789,6349276 | 789,6349276 | J3,J43,J73,S9,S18,S19,S28,S34,S37,S56,S58,S66,S68,S72 |
A13 | 1998,662162 | 1998,662162 | S34 |
A14 | 2264,124321 | 2264,124321 | S34 |
A15 | 2268,569150 | 2268,569150 | S34 |
The qualification winner team is S34 (Mirsad Buljubasic & Michel Vasquez from IMT Mines Alès, France). Congratulations Mirsad and Michel !
Qualified teams for the semi-final phase :
RANK | TEAM ID | TEAM MEMBERS | SCORE |
1 | S34 | Mirsad Buljubasic, Michel Vasquez | 150 |
2 | S19 | Luc Libralesso, Florian Fontan | 140 |
3 | S56 | Francisco Parreno, Ramon Álvarez-Valdés, Consuelo Parreno-Torres | 134 |
4 | S66 | Hue Chi Lam, Hanyu Gu, Thi Thanh Thu Pham | 114 |
5 | S28 | Lijun Wei, Jiawei Lin, Zhaohan Zhan, Lihui Huang, Jiawei Zeng, Jiadong Bu | 106 |
6 | J3 | Gabriel Gouvine | 103 |
7 | J43 | Hyunwoo park, Jaegwan Joo, Youngjoo Roh, Lee Jerimi | 94 |
8 | S58 | Marius Roland, Matteo Petris, Diego Cattaruzza, Martine Labbé, Martin Schmidt | 87 |
9 | S68 | David Torre Sanchez, Matthew Bold | 80 |
10 | J73 | Marco Langiu | 77 |
11 | J24 | Maximiliano Frungillo | 74 |
12 | S9 | Grégoire Spiers | 70 |
12 | S18 | Sudhir Sudhir Kumar Sinha, Shripad Shripad Salsingikar | 70 |
12 | S72 | Faicel hnaien, Taha Arbaoui, Valeria Borodin | 70 |
15 | J67 | Jin Shuang, Tao Jiaming, Ye Fanglu, Ge Miaomiao, Ma Sihui | 61 |
16 | S65 | Matthieu Gruson, Hani Zbib | 51 |
17 | J49 | David Woller, Jakub Rada | 36 |
18 | S17 | Joost van Twist, Cor Hurkens | 33 |
19 | S36 | Andre Maravilha | 30 |
20 | S14 | Hugo Chareyre | 26 |
21 | S37 | Quentin Viaud, Tristan Barbe | 24 |
22 | S11 | Federico Alonso-Pecina, David Romero, Lorenzo Antonio | 10 |
Teams that are not mentionned in this table have a score equal to zero and are not qualified for the semi-final phase.