Challenge ROADEF/EURO 2014 Sprint results
Best solution values found for the data instance set A
A_1 |
A_2 | A_3 | A_4 | A_5 | A_6 | A_7 | A_8 | A_9 | A_10 | A_11 | A_12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
f1 | 29 | 29 | 15 | 34 | 25 | 29 | 7 | 7 | 14 | 11 | 12 | 11 |
f2 | 16511 | 16511 | 13668 | 16523 | 25751 | 16761 | 15497 | 15497 | 16390 | 18875 | 23720 | 16009 |
f3 | 877975,94 | 804375,94 | 809543,7 | 876984,1 | 1054209,2 | 873310,94 | 1014503,56 | 916503,56 | 913521,3 | 1009224,06 | 1222164,4 | 1012588,8 |
Qualified teams
Rank | Qualified team (sprint 1) | Team Id | Total score (*) |
---|---|---|---|
1 | Luc ARNAUD, Siao-Leu PHOURATSAMAY, Guillaume PATAUT, Grigori GERMAN, Grenoble, France |
J4 | 12027 / 70140 / 6009841 |
+ | |||
Rank | Qualified teams (sprint 2) | Team Id | Total Score (**) |
1 | Mirsad Buljubasic, Michel Vasquez, Haris Gavranovic, Nîmes/Sarajevo, France/Bosnia |
S18 | 223 / 211713 / 11384905,5 |
2 | Martin Josef Geiger, Sandra Huber, Sebastian Langton, Marius Leschik, Christian Lindorf, Ulrich Tüshaus, Hamburg, Germany |
S1 | 740 / 378385 / 13169388,25 |
3 | Luc ARNAUD, Siao-Leu PHOURATSAMAY, Guillaume PATAUT, Grigori GERMAN, Grenoble, France |
J4 | 4229 / 169428 / 15462685 |
(*) with checker 1.4
(**) with checker 1.5