Challenge ROADEF/EURO 2014 qualification results
Best solutions found on instances A in qualification phase
Qualified teams
| Rank | Qualified teams | Score | Team Id | 
|---|---|---|---|
| 1 | Helmut-Schmidt-University, University of the Federal Armed Forces Hamburg, Germany | 313 | S1 | 
| 2 | Probayes SAS, France | 866 | S19 | 
| 3 | Dexter Systems, Inc. USA, Hunter college CoSSMO institute, New York, USA | 2139 | S14 | 
| 4 | Ecole des Mines d'Ales, LGI2P labaratory, Nimes, France International University of Sarajevo, Faculty of Engineering and Natural, Sciences, Bosnia and Herzegovina LAMIH, Valenciennes, France | 3137 | S18 | 
| 5 | Laboratoire G-SCOP - Institut National Polytechnique de Grenoble (INPG), France | 3200 | S11 | 
| 6 | Poznan University of Technology, Poland | 3234 | S22 | 
| 7 | INPG / G-SCOP, Grenoble, France | 4229 | J4 | 
| 8 | Gregoire Spiers | 7346 | S9 | 
| 9 | Technical University of Denmark | 9287 | J10 | 
| 10 | G-SCOP, Grenoble, France | 14326 | J9 | 
| 11 | University of Nottingham, UK | 14804 | J11 | 
| 12 | Università degli Studi di Milano AOC team, LIPN, Paris, Milano, Italy, AOC team, LIPN, Paris, France | 19382,8 | S20 | 
| 13 | Tel-Aviv University, Israël | 22472,4 | J3 | 
