Challenge ROADEF/EURO 2010 qualification results
Best Solution found for the data instance set A
data0 | data1 | data2 | data3 | data4 | data5 |
---|---|---|---|---|---|
8 730 985 367 093 | 169 538 386 903 | 146 048 433 973 | 154 429 888 940 | 111 591 350 516 | 125 822 236 385 |
Solution example for data 0 set
result0.txt
Qualified teams
Rank | Qualified teams | Score* | Team Id |
---|---|---|---|
1 | Bouygues e-lab/LIF Marseille (Gardi, Estellon, Nouioua) | 0.02% | S22 |
2 | 4C Cork (Cambazard, Hebrard, O'Sulivan) | 0.05% | S16 |
3 | Univ. Southern Denmark (Kjeldsen, Jensen, Godskensen, Schmidt, Larsen) | 0.17% | J06 |
4 | Univ. Hong Kong (Chan Hou, Peng, Zizhen, Haoquan) | 0.51% | S26 |
5 | Helsinki Univ. Technology (Ahlroth, Tokola, Schumacher) | 0.58% | J05 |
6 | Vienna Univ. Technology (Steiner, Pirkwieser, Prandtstetter) | 0.65% | J08 |
7 | Eindhoven Univ. Technology (Hurkens) | 1.17% | S08 |
8 | ICCOR (Dell'Amico, Diaz) | 1.59% | S04 |
9 | Zuse Institute Berlin (Heinz, Menne, Schlechte, Spiegelberg, Winkler) | 2.10% | J16 |
10 | BeImproved (Peekstok, Kuipers) | 2.28% | S24 |
11 | École Polytechnique de Montréal, Canada (Soumis, Desaulniers, Gendreau, Rousseau, Lessard, Raymond) | 2.39% | S17 |
12 | Technical Univ. Denmark (Petersen, Flindt Muller, Lusby) | 2.76% | S10 |
13 | Sarajevo Univ. (Gavranovic, Buljubasic, Catibusic, Numanagic) | 3.29% | S25 |
14 | GSCOP Grenoble (Weber, Darlay, Naves, Kieffer) | 5.12% | S14 |
15 | ESSEC/LVMT/LIPN Paris (Alfandari, Chemla, Létocart, Turri, Rozenknop, Wolfler Calvo) | 5.64% | S23 |
16 | Kocaeli Univ. (Figlali, Tasbogaz, Yavuz, Terzi) | 7.19% | S19 |
17 | Genova Univ. / Institut della Molla y Intelligenza Artificiale(Anghinolfi, Anttero, Paolucci, Gambardella, Montemani,Toklu) | 7.61% | S11 |
18 | Kocaeli Univ. (Cihan, Tacettin, Yilmaz) | 7.90% | J11 |
19 | Polytechnique/Bouygues e-lab (Durr, Jost, Savourey, Taouti, Jeanjean) | 9.49% | S21 |
20(a,c) | Université de Bordeaux/INRIA Bordeaux (Joncour, Chicoisne, Labat, Miller, Pesneau, Sadykov, Stauffer, Vanderbeck) | 0,41%(c) | S07 |
21(a,b) | Eindhoven Univ. Technology (Firat) | 1.60%(b) | J17 |
* average distance from best solution on data instance set A
(a) qualified by jury decision (b) on 4 instances out of 6
(c) on 5 instances out of 6. Communication from INRIA RealOpt Team, Friday 12/03/2010: The INRIA team RealOpt has decided to withdraw from the challenge to prevent any suspicion of having an unfair insider advantage. While allegations to this effect are false, it seems that they have been raised by some. INRIA and EDF are indeed setting up an institutional partnership, but potential collaboration on production planning was projected to take place only after the completion of the challenge.