Cette page n'est pas disponible en français.
Final Results
- All the results on sets A, B and X can be downloaded here.
- The abstracts of the teams are here.
- The abstracts of the teams are here.
- The presentations at the sessions of the FRANCORO V/ROADEF2007 conference are here.
- Some pictures of the challengers and sponsors at the FRANCORO V/ROADEF2007 conference are here.
Final Standings
- Junior category
- Senior category: in this category, the Challenge jury declared that 2nd and 3rd are 2nd ex-aequo.
- All category
Junior Category
-  
			TeamJ roadef44:
			Sylvain BOUSSIER (1),
			Hideki HASHIMOTO (2),
			Michel VASQUEZ (1). 
			(1) LGI2P, Ecole des Mines d'Alès, France (2) Kyoto University, Department of Applied Mathematics and Physics, JAPAN 
-  
			TeamJ roadef08:
			Peter KORTEWEG
			Department of Mathematics and Computer Science, Eindhoven University of Technology, The Netherlands 
-  
			TeamJ roadef02:
			Stefan BALEV,
			Omar GACI
			LITIS, Université du Havre, France 
-  
			TeamJ roadef15:
			Szymon WASIK, 
			
			Wojciech JASKOWSKI
			 
			Institute of Computer Science, Poznan University of Technology, Poland 
-  
			TeamJ roadef01:
			Slawek BAK,
			Pawel LICHOCKI,
			Wojtek MRUCZKIEWICZ
			Grzegorz PAWLAK,
			Insitute of Computing Science, Poznan University of Technology, Poland 
-  
			TeamJ roadef11:
			Gilles PESANT,
			Simon BOIVIN,
			Benoit PRALONG,
			Alessandro ZANARINI
			École Polytechnique de Montréal, Canada 
-  
			TeamJ roadef05:
			Semya ELAOUD (1),
			Bassem BOUAZIZ (2)
			(1) Faculté des Sciences Economiques et de Gestion de Sfax, Tunisie (2) Higher instute of computer science and multimudia Sfax, Tunisie 
Senior category
-  
			TeamS roadef28:
			Cor HURKENS
			Department of Mathematics and Computer Science of the Eindhoven, University of Technology, The Netherlands 
-  
			TeamS roadef25:
			Bertrand ESTELLON,
			Frédéric GARDI,
			Karim NOUIOUA
			LIF Marseille, France 
- 
			TeamS roadef36:
			Jean-François CORDEAU,
			Gilbert LAPORTE,
			Federico PASIN,
			Stefan ROPKE
			HEC Montréal, Canada 
-  
			TeamS roadef34:
			Sebastian POKUTTA (1),
			Gautier STAUFFER (2)
			(1) MIT Operations Research Center, U.S.A. (2) MIT Mathematics department, U.S.A. 
-  
			TeamS roadef41:
			Eelco KUIPERS
			The Netherlands 
-  
			TeamS roadef42:
			Axel BLOEMEN
			The Netherlands 
-  
			TeamS roadef22:
			Marc-Antoine BORYCZKA
			France 
-  
			TeamS roadef24:
			Iván DOTÚ (1),
			Pascal VAN HENTENRYCK (2),
			Álvaro DEL VAL (1)
			(1) Universidad Autonoma de Madrid, Spain (2) Brown University, Providence, RI, U.S.A. 
-  
			TeamS roadef26:
			Haris GAVRANOVIC
			Faculty of Science, University of Sarajevo, Bosnia and Herzegovina 
-  
			TeamS roadef43:
			Johan PEEKSTOK
			The Netherlands 
All category
-  
			TeamS roadef28:
			Cor HURKENS
			Department of Mathematics and Computer Science of the Eindhoven, University of Technology, The Netherlands 
-  
			TeamS roadef25:
			Bertrand ESTELLON,
			Frédéric GARDI,
			Karim NOUIOUA
			LIF Marseille, France 
- 
			TeamS roadef36:
			Jean-François CORDEAU,
			Gilbert LAPORTE,
			Federico PASIN,
			Stefan ROPKE
			HEC Montréal, Canada 
-  
			TeamJ roadef44:
			Sylvain BOUSSIER (1),
			Hideki HASHIMOTO (2),
			Michel VASQUEZ (1). 
			(1) LGI2P, Ecole des Mines d'Alès, France (2) Kyoto University, Department of Applied Mathematics and Physics, JAPAN 
-  
			TeamS roadef34:
			Sebastian POKUTTA (1),
			Gautier STAUFFER (2)
			(1) MIT Operations Research Center, U.S.A. (2) MIT Mathematics department, U.S.A. 
-  
			TeamJ roadef08:
			Peter KORTEWEG
			Department of Mathematics and Computer Science, Eindhoven University of Technology, The Netherlands 
-  
			TeamS roadef41:
			Eelco KUIPERS
			The Netherlands 
-  
			TeamS roadef42:
			Axel BLOEMEN
			The Netherlands 
-  
			TeamS roadef22:
			Marc-Antoine BORYCZKA
			France 
-  
			TeamS roadef24:
			Iván DOTÚ (1),
			Pascal VAN HENTENRYCK (2),
			Álvaro DEL VAL (1)
			(1) Universidad Autonoma de Madrid, Spain (2) Brown University, Providence, RI, U.S.A. 
-  
			TeamS roadef26:
			Haris GAVRANOVIC
			Faculty of Science, University of Sarajevo, Bosnia and Herzegovina 
-  
			TeamJ roadef02:
			Stefan BALEV,
			Omar GACI
			LITIS, Université du Havre, France 
-  
			TeamJ roadef15:
			Szymon WASIK, 
			
			
			Wojciech JASKOWSKI
			 
			
			Institute of Computer Science, Poznan University of Technology, Poland 
-  
			TeamJ roadef01:
			Slawek BAK,
			Pawel liCHOCKI,
			Wojtek MRUCZKIEWICZ
			Grzegorz PAWLAK,
			Insitute of Computing Science, Poznan University of Technology, Poland 
-  
			TeamS roadef43:
			Johan PEEKSTOK
			The Netherlands 
-  
			TeamJ roadef11:
			Gilles PESANT,
			Simon BOIVIN,
			Benoit PRALONG,
			Alessandro ZANARINI
			École Polytechnique de Montréal, Canada 
-  
			TeamJ roadef05:
			Semya ELAOUD (1),
			Bassem BOUAZIZ (2)
			(1) Faculté des Sciences Economiques et de Gestion de Sfax, Tunisie (2) Higher instute of computer science and multimudia Sfax, Tunisie 
