Challenge ROADEF/EURO 2018 Sprint results
Best found solution values found for the data instance set A :
INSTANCE | BEST KNOWN OBJECTIVE VALUE | TEAM(S) |
A1 | 425486 | S6, S7, S13, S16, S21, S25, S28, S31 |
A2 | 6222839 | S16 |
A3 | 3688710 | S16 |
A4 | 4979130 | S16 |
A5 | 4824453 | S6 |
A6 | 4111890 | S16 |
A7 | 5426010 | S16 |
A8 | 13662614 | S16 |
A9 | 4153716 | S16 |
A10 | 6652381 | S16, S31 |
A11 | 6869149 | S16 |
A12 | 2226634 | S16 |
A13 | 20132943 | S6 |
A14 | 17788848 | S6 |
A15 | 18930941 | S6 |
A16 | 4089743 | S16 |
A17 | 3617251 | S7, S13, S16, S25, S28 |
A18 | 6848628 | S16 |
A19 | 3708944 | S16 |
A20 | 1467925 | S16, S25 |
The sprint winner team is S16 (Gabriel Gouvine from LocalSolver, France). He received 5000 euros during EURO 2018, and he is qualified for the final. Congratulations Gabriel !