 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Bloemen        ; 423.00 (HPRC) 786.00 (LPRC) 63.00 (PCC)      ; 673086.00
 2    ; Kuipers        ; 423.00 (HPRC) 813.00 (LPRC) 63.00 (PCC)      ; 673113.00
 3    ; Gendreau       ; 433.00 (HPRC) 801.00 (LPRC) 63.00 (PCC)      ; 674101.00
 4    ; Gravel         ; 438.60 (HPRC) 834.20 (LPRC) 63.00 (PCC)      ; 674694.20
 5    ; Benoist        ; 455.80 (HPRC) 802.00 (LPRC) 63.00 (PCC)      ; 676382.00
 6    ; Cordeau        ; 435.80 (HPRC) 792.60 (LPRC) 64.00 (PCC)      ; 684372.60
 7    ; Naddef         ; 443.00 (HPRC) 793.00 (LPRC) 64.00 (PCC)      ; 685093.00
 8    ; Gavranovic     ; 444.00 (HPRC) 802.00 (LPRC) 64.00 (PCC)      ; 685202.00
 9    ; Caseau         ; 456.40 (HPRC) 832.40 (LPRC) 64.00 (PCC)      ; 686472.40
 10   ; Jaszkiewicz    ; 477.60 (HPRC) 820.20 (LPRC) 64.00 (PCC)      ; 688580.20
 11   ; Montemanni     ; 432.00 (HPRC) 796.00 (LPRC) 65.00 (PCC)      ; 693996.00
 12   ; Aracena        ; 654.40 (HPRC) 843.80 (LPRC) 153.60 (PCC)     ; 1602283.80

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes