 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Bloemen        ; 172.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 697220.00
 2    ; Kuipers        ; 190.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 699020.00
 3    ; Gravel         ; 235.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 703500.00
 4    ; Cordeau        ; 256.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 705640.00
 5    ; Gendreau       ; 268.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 706800.00
 6    ; Caseau         ; 276.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 707660.00
 7    ; Naddef         ; 283.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708300.00
 8    ; Benoist        ; 288.80 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708880.00
 9    ; Gavranovic     ; 212.20 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 711220.00
 10   ; Jaszkiewicz    ; 324.20 (HPRC) 0.00 (LPRC) 68.40 (PCC)        ; 716420.00
 11   ; Montemanni     ; 352.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 725200.00
 12   ; Aracena        ; 1017.40 (HPRC) 0.00 (LPRC) 169.40 (PCC)      ; 1795740.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes