 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Benoist        ; 39.00 (HPRC) 2.80 (LPRC) 11.00 (PCC)         ; 113902.80
 2    ; Jaszkiewicz    ; 40.00 (HPRC) 3.00 (LPRC) 11.00 (PCC)         ; 114003.00
 3    ; Gavranovic     ; 40.00 (HPRC) 7.00 (LPRC) 11.00 (PCC)         ; 114007.00
 4    ; Gravel         ; 39.00 (HPRC) 147.80 (LPRC) 11.00 (PCC)       ; 114047.80
 5    ; Bloemen        ; 41.00 (HPRC) 1.60 (LPRC) 11.00 (PCC)         ; 114101.60
 6    ; Gendreau       ; 41.00 (HPRC) 2.00 (LPRC) 11.00 (PCC)         ; 114102.00
 7    ; Cordeau        ; 43.40 (HPRC) 2.00 (LPRC) 11.00 (PCC)         ; 114342.00
 8    ; Naddef         ; 45.00 (HPRC) 7.00 (LPRC) 11.00 (PCC)         ; 114507.00
 9    ; Kuipers        ; 46.60 (HPRC) 21.40 (LPRC) 11.00 (PCC)        ; 114681.40
 10   ; Caseau         ; 46.00 (HPRC) 142.00 (LPRC) 11.00 (PCC)       ; 114742.00
 11   ; Aracena        ; 48.00 (HPRC) 4.00 (LPRC) 11.00 (PCC)         ; 114804.00
 12   ; Montemanni     ; 52.00 (HPRC) 22.00 (LPRC) 11.00 (PCC)        ; 115222.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes