 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Cordeau        ; 0.00 (HPRC) 56.80 (LPRC) 34.00 (PCC)         ; 3456.80
 2    ; Bloemen        ; 0.00 (HPRC) 68.00 (LPRC) 34.00 (PCC)         ; 3468.00
 3    ; Gravel         ; 0.00 (HPRC) 77.00 (LPRC) 34.00 (PCC)         ; 3477.00
 4    ; Naddef         ; 0.00 (HPRC) 77.00 (LPRC) 34.00 (PCC)         ; 3477.00
 5    ; Kuipers        ; 0.00 (HPRC) 53.40 (LPRC) 34.40 (PCC)         ; 3493.40
 6    ; Gavranovic     ; 0.00 (HPRC) 54.00 (LPRC) 36.00 (PCC)         ; 3654.00
 7    ; Jaszkiewicz    ; 0.00 (HPRC) 47.40 (LPRC) 36.60 (PCC)         ; 3707.40
 8    ; Gendreau       ; 0.00 (HPRC) 53.00 (LPRC) 37.00 (PCC)         ; 3753.00
 9    ; Benoist        ; 0.00 (HPRC) 63.00 (LPRC) 37.00 (PCC)         ; 3763.00
 10   ; Caseau         ; 0.00 (HPRC) 70.40 (LPRC) 37.00 (PCC)         ; 3770.40
 11   ; Montemanni     ; 0.00 (HPRC) 31.00 (LPRC) 42.00 (PCC)         ; 4231.00
 12   ; Aracena        ; 16.20 (HPRC) 90.20 (LPRC) 60.00 (PCC)        ; 168090.20

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes