 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Bloemen        ; 0.00 (HPRC) 761.00 (LPRC) 113.00 (PCC)       ; 12061.00
 2    ; Gavranovic     ; 0.00 (HPRC) 763.00 (LPRC) 117.00 (PCC)       ; 12463.00
 3    ; Kuipers        ; 0.00 (HPRC) 759.20 (LPRC) 120.60 (PCC)       ; 12819.20
 4    ; Cordeau        ; 0.00 (HPRC) 757.80 (LPRC) 129.40 (PCC)       ; 13697.80
 5    ; Benoist        ; 0.00 (HPRC) 761.00 (LPRC) 144.00 (PCC)       ; 15161.00
 6    ; Naddef         ; 0.00 (HPRC) 768.00 (LPRC) 147.00 (PCC)       ; 15468.00
 7    ; Gendreau       ; 0.00 (HPRC) 759.00 (LPRC) 150.00 (PCC)       ; 15759.00
 8    ; Gravel         ; 0.00 (HPRC) 808.20 (LPRC) 164.60 (PCC)       ; 17268.20
 9    ; Montemanni     ; 0.00 (HPRC) 768.00 (LPRC) 188.00 (PCC)       ; 19568.00
 10   ; Jaszkiewicz    ; 0.00 (HPRC) 745.40 (LPRC) 190.60 (PCC)       ; 19805.40
 11   ; Caseau         ; 0.00 (HPRC) 767.60 (LPRC) 191.20 (PCC)       ; 19887.60
 12   ; Aracena        ; 4.00 (HPRC) 767.60 (LPRC) 213.40 (PCC)       ; 62107.60

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes