 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 0.00 (HPRC) 1819.20 (LPRC) 237.40 (PCC)      ; 25559.20
 2    ; Bloemen        ; 0.00 (HPRC) 2369.20 (LPRC) 237.40 (PCC)      ; 26109.20
 3    ; Gavranovic     ; 0.00 (HPRC) 2187.40 (LPRC) 243.00 (PCC)      ; 26487.40
 4    ; Benoist        ; 0.00 (HPRC) 2108.00 (LPRC) 254.00 (PCC)      ; 27508.00
 5    ; Naddef         ; 0.00 (HPRC) 2032.00 (LPRC) 265.00 (PCC)      ; 28532.00
 6    ; Cordeau        ; 0.00 (HPRC) 1699.20 (LPRC) 274.00 (PCC)      ; 29099.20
 7    ; Gravel         ; 0.00 (HPRC) 3619.00 (LPRC) 255.00 (PCC)      ; 29119.00
 8    ; Gendreau       ; 0.00 (HPRC) 2048.00 (LPRC) 274.00 (PCC)      ; 29448.00
 9    ; Caseau         ; 0.00 (HPRC) 2654.80 (LPRC) 280.60 (PCC)      ; 30714.80
 10   ; Jaszkiewicz    ; 0.00 (HPRC) 2219.20 (LPRC) 291.20 (PCC)      ; 31339.20
 11   ; Montemanni     ; 0.00 (HPRC) 2334.00 (LPRC) 306.00 (PCC)      ; 32934.00
 12   ; Aracena        ; 17.20 (HPRC) 2429.40 (LPRC) 429.00 (PCC)     ; 217329.40

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes