 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 0.00 (HPRC) 133.60 (LPRC) 754.60 (PCC)       ; 14114.60
 2    ; Bloemen        ; 0.00 (HPRC) 161.20 (LPRC) 743.40 (PCC)       ; 16863.40
 3    ; Cordeau        ; 0.00 (HPRC) 203.80 (LPRC) 691.40 (PCC)       ; 21071.40
 4    ; Benoist        ; 0.00 (HPRC) 270.60 (LPRC) 676.20 (PCC)       ; 27736.20
 5    ; Caseau         ; 0.00 (HPRC) 279.20 (LPRC) 750.40 (PCC)       ; 28670.40
 6    ; Montemanni     ; 0.00 (HPRC) 288.40 (LPRC) 773.60 (PCC)       ; 29613.60
 7    ; Naddef         ; 0.00 (HPRC) 324.00 (LPRC) 697.00 (PCC)       ; 33097.00
 8    ; Gendreau       ; 0.00 (HPRC) 324.00 (LPRC) 718.00 (PCC)       ; 33118.00
 9    ; Jaszkiewicz    ; 0.00 (HPRC) 341.40 (LPRC) 786.80 (PCC)       ; 34926.80
 10   ; Gavranovic     ; 0.00 (HPRC) 361.00 (LPRC) 743.40 (PCC)       ; 36843.40
 11   ; Gravel         ; 0.00 (HPRC) 848.40 (LPRC) 745.80 (PCC)       ; 85585.80
 12   ; Aracena        ; 4.00 (HPRC) 1205.20 (LPRC) 747.40 (PCC)      ; 161267.40

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes