 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Gavranovic     ; 0.00 (HPRC) 0.00 (LPRC) 31.00 (PCC)          ; 3100.00
 2    ; Bloemen        ; 0.00 (HPRC) 1.60 (LPRC) 33.00 (PCC)          ; 3301.60
 3    ; Kuipers        ; 0.00 (HPRC) 1.00 (LPRC) 33.20 (PCC)          ; 3321.00
 4    ; Gravel         ; 0.00 (HPRC) 6.60 (LPRC) 33.60 (PCC)          ; 3366.60
 5    ; Benoist        ; 0.00 (HPRC) 2.00 (LPRC) 34.00 (PCC)          ; 3402.00
 6    ; Cordeau        ; 0.00 (HPRC) 0.40 (LPRC) 34.60 (PCC)          ; 3460.40
 7    ; Jaszkiewicz    ; 0.00 (HPRC) 0.40 (LPRC) 36.20 (PCC)          ; 3620.40
 8    ; Naddef         ; 0.00 (HPRC) 0.00 (LPRC) 37.00 (PCC)          ; 3700.00
 9    ; Caseau         ; 0.00 (HPRC) 2.20 (LPRC) 40.20 (PCC)          ; 4022.20
 10   ; Gendreau       ; 0.00 (HPRC) 1.00 (LPRC) 50.00 (PCC)          ; 5001.00
 11   ; Montemanni     ; 0.00 (HPRC) 1.00 (LPRC) 114.00 (PCC)         ; 11401.00
 12   ; Aracena        ; 2.00 (HPRC) 0.00 (LPRC) 68.40 (PCC)          ; 26840.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes