 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 0.00 (HPRC) 642.00 (LPRC) 179.00 (PCC)       ; 18542.00
 2    ; Bloemen        ; 0.00 (HPRC) 786.80 (LPRC) 181.00 (PCC)       ; 18886.80
 3    ; Gavranovic     ; 0.00 (HPRC) 620.00 (LPRC) 187.00 (PCC)       ; 19320.00
 4    ; Benoist        ; 0.00 (HPRC) 669.40 (LPRC) 210.60 (PCC)       ; 21729.40
 5    ; Caseau         ; 0.00 (HPRC) 757.40 (LPRC) 210.60 (PCC)       ; 21817.40
 6    ; Naddef         ; 0.00 (HPRC) 663.00 (LPRC) 215.00 (PCC)       ; 22163.00
 7    ; Gravel         ; 0.00 (HPRC) 895.80 (LPRC) 237.00 (PCC)       ; 24595.80
 8    ; Cordeau        ; 0.80 (HPRC) 702.00 (LPRC) 209.20 (PCC)       ; 29622.00
 9    ; Jaszkiewicz    ; 0.80 (HPRC) 760.80 (LPRC) 263.00 (PCC)       ; 35060.80
 10   ; Montemanni     ; 6.00 (HPRC) 813.20 (LPRC) 267.00 (PCC)       ; 87513.20
 11   ; Gendreau       ; 11.00 (HPRC) 698.80 (LPRC) 201.60 (PCC)      ; 130858.80
 12   ; Aracena        ; 78.00 (HPRC) 862.80 (LPRC) 224.60 (PCC)      ; 803322.80

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes