 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Gavranovic     ; 0.00 (HPRC) 64.00 (LPRC) 351.00 (PCC)        ; 6751.00
 2    ; Bloemen        ; 0.00 (HPRC) 64.60 (LPRC) 317.60 (PCC)        ; 6777.60
 3    ; Caseau         ; 0.00 (HPRC) 89.40 (LPRC) 412.80 (PCC)        ; 9352.80
 4    ; Gravel         ; 0.00 (HPRC) 105.60 (LPRC) 404.80 (PCC)       ; 10964.80
 5    ; Benoist        ; 0.00 (HPRC) 124.20 (LPRC) 379.80 (PCC)       ; 12799.80
 6    ; Naddef         ; 0.00 (HPRC) 125.00 (LPRC) 345.00 (PCC)       ; 12845.00
 7    ; Kuipers        ; 0.80 (HPRC) 62.20 (LPRC) 327.00 (PCC)        ; 14547.00
 8    ; Cordeau        ; 1.20 (HPRC) 86.00 (LPRC) 375.00 (PCC)        ; 20975.00
 9    ; Montemanni     ; 2.00 (HPRC) 139.00 (LPRC) 449.00 (PCC)       ; 34349.00
 10   ; Jaszkiewicz    ; 1.00 (HPRC) 277.80 (LPRC) 463.00 (PCC)       ; 38243.00
 11   ; Gendreau       ; 8.00 (HPRC) 66.00 (LPRC) 361.00 (PCC)        ; 86961.00
 12   ; Aracena        ; 55.80 (HPRC) 105.80 (LPRC) 352.20 (PCC)      ; 568932.20

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes