 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Benoist        ; 13.40 (HPRC) 0.00 (LPRC) 190.00 (PCC)        ; 153000.00
 2    ; Caseau         ; 14.00 (HPRC) 0.00 (LPRC) 171.00 (PCC)        ; 157100.00
 3    ; Gravel         ; 14.60 (HPRC) 0.00 (LPRC) 211.80 (PCC)        ; 167180.00
 4    ; Naddef         ; 16.00 (HPRC) 0.00 (LPRC) 187.00 (PCC)        ; 178700.00
 5    ; Gavranovic     ; 16.00 (HPRC) 0.00 (LPRC) 195.00 (PCC)        ; 179500.00
 6    ; Kuipers        ; 18.00 (HPRC) 0.00 (LPRC) 121.00 (PCC)        ; 192100.00
 7    ; Jaszkiewicz    ; 19.60 (HPRC) 0.00 (LPRC) 275.80 (PCC)        ; 223580.00
 8    ; Bloemen        ; 25.00 (HPRC) 0.00 (LPRC) 148.60 (PCC)        ; 264860.00
 9    ; Cordeau        ; 28.20 (HPRC) 0.00 (LPRC) 193.00 (PCC)        ; 301300.00
 10   ; Montemanni     ; 36.00 (HPRC) 0.00 (LPRC) 291.00 (PCC)        ; 389100.00
 11   ; Gendreau       ; 39.00 (HPRC) 0.00 (LPRC) 204.00 (PCC)        ; 410400.00
 12   ; Aracena        ; 794.20 (HPRC) 0.00 (LPRC) 207.80 (PCC)       ; 7962780.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes