 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 4.00 (HPRC) 106.40 (LPRC) 292.40 (PCC)       ; 69346.40
 2    ; Bloemen        ; 4.00 (HPRC) 107.80 (LPRC) 310.00 (PCC)       ; 71107.80
 3    ; Gavranovic     ; 4.00 (HPRC) 189.40 (LPRC) 350.60 (PCC)       ; 75249.40
 4    ; Cordeau        ; 4.00 (HPRC) 135.80 (LPRC) 364.80 (PCC)       ; 76615.80
 5    ; Benoist        ; 4.00 (HPRC) 154.20 (LPRC) 380.40 (PCC)       ; 78194.20
 6    ; Naddef         ; 4.00 (HPRC) 145.00 (LPRC) 382.00 (PCC)       ; 78345.00
 7    ; Gravel         ; 4.00 (HPRC) 142.40 (LPRC) 425.00 (PCC)       ; 82642.40
 8    ; Caseau         ; 5.20 (HPRC) 361.20 (LPRC) 382.00 (PCC)       ; 90561.20
 9    ; Jaszkiewicz    ; 12.60 (HPRC) 279.40 (LPRC) 538.40 (PCC)      ; 180119.40
 10   ; Montemanni     ; 15.00 (HPRC) 343.40 (LPRC) 522.60 (PCC)      ; 202603.40
 11   ; Gendreau       ; 27.00 (HPRC) 151.00 (LPRC) 382.00 (PCC)      ; 308351.00
 12   ; Aracena        ; 240.60 (HPRC) 313.00 (LPRC) 530.00 (PCC)     ; 2459313.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes