 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Bloemen        ; 4.00 (HPRC) 49.80 (LPRC) 359.80 (PCC)        ; 45339.80
 2    ; Gavranovic     ; 4.00 (HPRC) 61.00 (LPRC) 473.00 (PCC)        ; 46573.00
 3    ; Kuipers        ; 4.40 (HPRC) 36.20 (LPRC) 431.60 (PCC)        ; 48051.60
 4    ; Gravel         ; 4.00 (HPRC) 86.60 (LPRC) 498.40 (PCC)        ; 49158.40
 5    ; Naddef         ; 4.00 (HPRC) 89.00 (LPRC) 394.00 (PCC)        ; 49294.00
 6    ; Benoist        ; 4.00 (HPRC) 97.40 (LPRC) 481.40 (PCC)        ; 50221.40
 7    ; Cordeau        ; 5.40 (HPRC) 72.00 (LPRC) 408.00 (PCC)        ; 61608.00
 8    ; Caseau         ; 6.20 (HPRC) 82.20 (LPRC) 587.60 (PCC)        ; 70807.60
 9    ; Montemanni     ; 7.00 (HPRC) 68.00 (LPRC) 659.00 (PCC)        ; 77459.00
 10   ; Jaszkiewicz    ; 11.40 (HPRC) 177.60 (LPRC) 748.40 (PCC)      ; 132508.40
 11   ; Gendreau       ; 41.00 (HPRC) 85.00 (LPRC) 452.00 (PCC)       ; 418952.00
 12   ; Aracena        ; 235.20 (HPRC) 176.00 (LPRC) 629.00 (PCC)     ; 2370229.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes