 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 4.00 (HPRC) 160.40 (LPRC) 267.20 (PCC)       ; 66880.40
 2    ; Bloemen        ; 4.00 (HPRC) 156.60 (LPRC) 280.40 (PCC)       ; 68196.60
 3    ; Gavranovic     ; 4.00 (HPRC) 260.20 (LPRC) 299.60 (PCC)       ; 70220.20
 4    ; Naddef         ; 4.00 (HPRC) 215.00 (LPRC) 356.00 (PCC)       ; 75815.00
 5    ; Cordeau        ; 4.60 (HPRC) 211.60 (LPRC) 334.40 (PCC)       ; 79651.60
 6    ; Gravel         ; 4.00 (HPRC) 221.80 (LPRC) 407.80 (PCC)       ; 81001.80
 7    ; Gendreau       ; 6.00 (HPRC) 315.00 (LPRC) 364.00 (PCC)       ; 96715.00
 8    ; Benoist        ; 6.80 (HPRC) 239.40 (LPRC) 364.00 (PCC)       ; 104639.40
 9    ; Jaszkiewicz    ; 5.60 (HPRC) 545.80 (LPRC) 490.60 (PCC)       ; 105605.80
 10   ; Montemanni     ; 6.00 (HPRC) 576.00 (LPRC) 467.00 (PCC)       ; 107276.00
 11   ; Caseau         ; 11.40 (HPRC) 644.00 (LPRC) 368.20 (PCC)      ; 151464.00
 12   ; Aracena        ; 219.80 (HPRC) 595.80 (LPRC) 505.20 (PCC)     ; 2249115.80

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes