 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Bloemen        ; 4.00 (HPRC) 10.40 (LPRC) 366.80 (PCC)        ; 41406.80
 2    ; Cordeau        ; 4.00 (HPRC) 36.00 (LPRC) 456.20 (PCC)        ; 44056.20
 3    ; Kuipers        ; 4.40 (HPRC) 11.60 (LPRC) 458.40 (PCC)        ; 45618.40
 4    ; Naddef         ; 4.00 (HPRC) 53.00 (LPRC) 431.00 (PCC)        ; 45731.00
 5    ; Gravel         ; 4.00 (HPRC) 83.00 (LPRC) 529.20 (PCC)        ; 48829.20
 6    ; Benoist        ; 6.00 (HPRC) 40.40 (LPRC) 502.80 (PCC)        ; 64542.80
 7    ; Montemanni     ; 6.00 (HPRC) 83.00 (LPRC) 729.00 (PCC)        ; 69029.00
 8    ; Jaszkiewicz    ; 4.60 (HPRC) 235.80 (LPRC) 731.20 (PCC)       ; 70311.20
 9    ; Gavranovic     ; 6.00 (HPRC) 172.00 (LPRC) 742.00 (PCC)       ; 77942.00
 10   ; Caseau         ; 7.20 (HPRC) 58.60 (LPRC) 696.00 (PCC)        ; 78556.00
 11   ; Gendreau       ; 14.00 (HPRC) 85.00 (LPRC) 568.80 (PCC)       ; 149068.80
 12   ; Aracena        ; 176.80 (HPRC) 232.00 (LPRC) 644.00 (PCC)     ; 1791844.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes