 Rank ; Candidate      ; Mark
 1    ; Kuipers        ; 99.965%	QUALIFIED
 2    ; Bloemen        ; 99.740%	QUALIFIED
 3    ; Cordeau        ; 98.745%	QUALIFIED
 4    ; Benoist        ; 98.671%	QUALIFIED
 5    ; Naddef         ; 98.195%	QUALIFIED
 6    ; Gavranovic     ; 98.089%	QUALIFIED
 7    ; Caseau         ; 97.798%	QUALIFIED
 8    ; Jaszkiewicz    ; 96.900%	QUALIFIED
 9    ; Gendreau       ; 96.084%	QUALIFIED
 10   ; Montemanni     ; 95.934%	QUALIFIED
 11   ; Gravel         ; 95.269%	QUALIFIED
 12   ; Aracena        ; 0.000%    	NOT QUALIFIED 
