 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Celso          ; 423.00 (HPRC) 782.00 (LPRC) 63.00 (PCC)      ; 673082.00
 2    ; Bloemen        ; 423.00 (HPRC) 786.00 (LPRC) 63.00 (PCC)      ; 673086.00
 3    ; Kuipers        ; 423.00 (HPRC) 813.00 (LPRC) 63.00 (PCC)      ; 673113.00
 4    ; Stuetzle       ; 423.80 (HPRC) 793.40 (LPRC) 63.00 (PCC)      ; 673173.40
 5    ; Pawlak         ; 427.00 (HPRC) 796.00 (LPRC) 63.00 (PCC)      ; 673496.00
 6    ; Gendreau       ; 433.00 (HPRC) 801.00 (LPRC) 63.00 (PCC)      ; 674101.00
 7    ; Gravel         ; 438.60 (HPRC) 834.20 (LPRC) 63.00 (PCC)      ; 674694.20
 8    ; Nouioua-Gardi  ; 441.00 (HPRC) 790.80 (LPRC) 63.00 (PCC)      ; 674890.80
 9    ; VanWieren      ; 441.40 (HPRC) 797.60 (LPRC) 63.00 (PCC)      ; 674937.60
 10   ; Dutot          ; 449.00 (HPRC) 808.00 (LPRC) 63.00 (PCC)      ; 675708.00
 11   ; Benoist        ; 455.80 (HPRC) 802.00 (LPRC) 63.00 (PCC)      ; 676382.00
 12   ; Jourdan        ; 456.20 (HPRC) 888.40 (LPRC) 63.00 (PCC)      ; 676508.40
 13   ; Ribeiro        ; 424.20 (HPRC) 790.00 (LPRC) 64.00 (PCC)      ; 683210.00
 14   ; Cordeau        ; 435.80 (HPRC) 792.60 (LPRC) 64.00 (PCC)      ; 684372.60
 15   ; Zufferey       ; 436.00 (HPRC) 832.40 (LPRC) 64.00 (PCC)      ; 684432.40
 16   ; Bonizzoni      ; 440.00 (HPRC) 799.00 (LPRC) 64.00 (PCC)      ; 684799.00
 17   ; Nault          ; 440.00 (HPRC) 848.00 (LPRC) 64.00 (PCC)      ; 684848.00
 18   ; Naddef         ; 443.00 (HPRC) 793.00 (LPRC) 64.00 (PCC)      ; 685093.00
 19   ; Klau           ; 443.80 (HPRC) 805.00 (LPRC) 64.00 (PCC)      ; 685185.00
 20   ; Gavranovic     ; 444.00 (HPRC) 802.00 (LPRC) 64.00 (PCC)      ; 685202.00
 21   ; Caseau         ; 456.40 (HPRC) 832.40 (LPRC) 64.00 (PCC)      ; 686472.40
 22   ; Douche         ; 460.00 (HPRC) 837.00 (LPRC) 64.00 (PCC)      ; 686837.00
 23   ; Jaszkiewicz    ; 477.60 (HPRC) 820.20 (LPRC) 64.00 (PCC)      ; 688580.20
 24   ; Montemanni     ; 432.00 (HPRC) 796.00 (LPRC) 65.00 (PCC)      ; 693996.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes