 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Celso          ; 156.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 695600.00
 2    ; Bloemen        ; 172.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 697220.00
 3    ; Kuipers        ; 190.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 699020.00
 4    ; Stuetzle       ; 215.80 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 701580.00
 5    ; Ribeiro        ; 231.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 703120.00
 6    ; Gravel         ; 235.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 703500.00
 7    ; Zufferey       ; 244.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 704460.00
 8    ; Cordeau        ; 256.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 705640.00
 9    ; Gendreau       ; 268.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 706800.00
 10   ; Caseau         ; 276.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 707660.00
 11   ; VanWieren      ; 281.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708140.00
 12   ; Naddef         ; 283.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708300.00
 13   ; Pawlak         ; 285.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708500.00
 14   ; Benoist        ; 288.80 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708880.00
 15   ; Nouioua-Gardi  ; 289.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708920.00
 16   ; Klau           ; 297.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 709760.00
 17   ; Gavranovic     ; 212.20 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 711220.00
 18   ; Jaszkiewicz    ; 324.20 (HPRC) 0.00 (LPRC) 68.40 (PCC)        ; 716420.00
 19   ; Nault          ; 379.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 717900.00
 20   ; Jourdan        ; 382.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 718240.00
 21   ; Montemanni     ; 352.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 725200.00
 22   ; Dutot          ; 362.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 726200.00
 23   ; Bonizzoni      ; 364.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 726400.00
 24   ; Douche         ; 391.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 729100.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes