 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Bloemen        ; 0.00 (HPRC) 761.00 (LPRC) 113.00 (PCC)       ; 12061.00
 2    ; Gavranovic     ; 0.00 (HPRC) 763.00 (LPRC) 117.00 (PCC)       ; 12463.00
 3    ; Celso          ; 0.00 (HPRC) 760.00 (LPRC) 118.00 (PCC)       ; 12560.00
 4    ; Kuipers        ; 0.00 (HPRC) 759.20 (LPRC) 120.60 (PCC)       ; 12819.20
 5    ; Pawlak         ; 0.00 (HPRC) 759.40 (LPRC) 123.00 (PCC)       ; 13059.40
 6    ; Ribeiro        ; 0.00 (HPRC) 758.00 (LPRC) 127.20 (PCC)       ; 13478.00
 7    ; Cordeau        ; 0.00 (HPRC) 757.80 (LPRC) 129.40 (PCC)       ; 13697.80
 8    ; Stuetzle       ; 0.00 (HPRC) 759.40 (LPRC) 131.20 (PCC)       ; 13879.40
 9    ; Zufferey       ; 0.00 (HPRC) 801.40 (LPRC) 137.40 (PCC)       ; 14541.40
 10   ; VanWieren      ; 0.00 (HPRC) 761.00 (LPRC) 141.40 (PCC)       ; 14901.00
 11   ; Benoist        ; 0.00 (HPRC) 761.00 (LPRC) 144.00 (PCC)       ; 15161.00
 12   ; Naddef         ; 0.00 (HPRC) 768.00 (LPRC) 147.00 (PCC)       ; 15468.00
 13   ; Jourdan        ; 0.00 (HPRC) 881.20 (LPRC) 148.60 (PCC)       ; 15741.20
 14   ; Gendreau       ; 0.00 (HPRC) 759.00 (LPRC) 150.00 (PCC)       ; 15759.00
 15   ; Dutot          ; 0.00 (HPRC) 763.00 (LPRC) 156.00 (PCC)       ; 16363.00
 16   ; Nault          ; 0.00 (HPRC) 811.20 (LPRC) 158.80 (PCC)       ; 16691.20
 17   ; Gravel         ; 0.00 (HPRC) 808.20 (LPRC) 164.60 (PCC)       ; 17268.20
 18   ; Klau           ; 0.00 (HPRC) 772.20 (LPRC) 173.80 (PCC)       ; 18152.20
 19   ; Bonizzoni      ; 0.00 (HPRC) 756.00 (LPRC) 180.00 (PCC)       ; 18756.00
 20   ; Nouioua-Gardi  ; 0.00 (HPRC) 774.00 (LPRC) 180.60 (PCC)       ; 18834.00
 21   ; Douche         ; 0.00 (HPRC) 765.00 (LPRC) 188.00 (PCC)       ; 19565.00
 22   ; Montemanni     ; 0.00 (HPRC) 768.00 (LPRC) 188.00 (PCC)       ; 19568.00
 23   ; Jaszkiewicz    ; 0.00 (HPRC) 745.40 (LPRC) 190.60 (PCC)       ; 19805.40
 24   ; Caseau         ; 0.00 (HPRC) 767.60 (LPRC) 191.20 (PCC)       ; 19887.60

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes