 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 0.00 (HPRC) 1819.20 (LPRC) 237.40 (PCC)      ; 25559.20
 2    ; Stuetzle       ; 0.00 (HPRC) 1837.20 (LPRC) 240.80 (PCC)      ; 25917.20
 3    ; Celso          ; 0.00 (HPRC) 1824.40 (LPRC) 242.00 (PCC)      ; 26024.40
 4    ; Bloemen        ; 0.00 (HPRC) 2369.20 (LPRC) 237.40 (PCC)      ; 26109.20
 5    ; Gavranovic     ; 0.00 (HPRC) 2187.40 (LPRC) 243.00 (PCC)      ; 26487.40
 6    ; Zufferey       ; 0.00 (HPRC) 3705.20 (LPRC) 232.80 (PCC)      ; 26985.20
 7    ; Pawlak         ; 0.00 (HPRC) 1918.60 (LPRC) 253.40 (PCC)      ; 27258.60
 8    ; Benoist        ; 0.00 (HPRC) 2108.00 (LPRC) 254.00 (PCC)      ; 27508.00
 9    ; Ribeiro        ; 0.00 (HPRC) 1927.00 (LPRC) 259.20 (PCC)      ; 27847.00
 10   ; Naddef         ; 0.00 (HPRC) 2032.00 (LPRC) 265.00 (PCC)      ; 28532.00
 11   ; Cordeau        ; 0.00 (HPRC) 1699.20 (LPRC) 274.00 (PCC)      ; 29099.20
 12   ; Gravel         ; 0.00 (HPRC) 3619.00 (LPRC) 255.00 (PCC)      ; 29119.00
 13   ; Gendreau       ; 0.00 (HPRC) 2048.00 (LPRC) 274.00 (PCC)      ; 29448.00
 14   ; Klau           ; 0.00 (HPRC) 2115.40 (LPRC) 278.40 (PCC)      ; 29955.40
 15   ; Jourdan        ; 0.00 (HPRC) 3911.80 (LPRC) 261.40 (PCC)      ; 30051.80
 16   ; Bonizzoni      ; 0.00 (HPRC) 1890.00 (LPRC) 282.00 (PCC)      ; 30090.00
 17   ; Nault          ; 0.00 (HPRC) 2533.00 (LPRC) 276.00 (PCC)      ; 30133.00
 18   ; VanWieren      ; 0.00 (HPRC) 2096.20 (LPRC) 281.40 (PCC)      ; 30236.20
 19   ; Caseau         ; 0.00 (HPRC) 2654.80 (LPRC) 280.60 (PCC)      ; 30714.80
 20   ; Nouioua-Gardi  ; 0.00 (HPRC) 2565.80 (LPRC) 284.20 (PCC)      ; 30985.80
 21   ; Douche         ; 0.00 (HPRC) 2051.00 (LPRC) 290.00 (PCC)      ; 31051.00
 22   ; Dutot          ; 0.00 (HPRC) 2071.00 (LPRC) 290.00 (PCC)      ; 31071.00
 23   ; Jaszkiewicz    ; 0.00 (HPRC) 2219.20 (LPRC) 291.20 (PCC)      ; 31339.20
 24   ; Montemanni     ; 0.00 (HPRC) 2334.00 (LPRC) 306.00 (PCC)      ; 32934.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes