 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 0.00 (HPRC) 133.60 (LPRC) 754.60 (PCC)       ; 14114.60
 2    ; Stuetzle       ; 0.00 (HPRC) 140.80 (LPRC) 793.60 (PCC)       ; 14873.60
 3    ; Celso          ; 0.00 (HPRC) 157.00 (LPRC) 681.00 (PCC)       ; 16381.00
 4    ; Bloemen        ; 0.00 (HPRC) 161.20 (LPRC) 743.40 (PCC)       ; 16863.40
 5    ; Cordeau        ; 0.00 (HPRC) 203.80 (LPRC) 691.40 (PCC)       ; 21071.40
 6    ; Ribeiro        ; 0.00 (HPRC) 257.20 (LPRC) 798.00 (PCC)       ; 26518.00
 7    ; Benoist        ; 0.00 (HPRC) 270.60 (LPRC) 676.20 (PCC)       ; 27736.20
 8    ; Caseau         ; 0.00 (HPRC) 279.20 (LPRC) 750.40 (PCC)       ; 28670.40
 9    ; Montemanni     ; 0.00 (HPRC) 288.40 (LPRC) 773.60 (PCC)       ; 29613.60
 10   ; Naddef         ; 0.00 (HPRC) 324.00 (LPRC) 697.00 (PCC)       ; 33097.00
 11   ; Gendreau       ; 0.00 (HPRC) 324.00 (LPRC) 718.00 (PCC)       ; 33118.00
 12   ; Jaszkiewicz    ; 0.00 (HPRC) 341.40 (LPRC) 786.80 (PCC)       ; 34926.80
 13   ; Gavranovic     ; 0.00 (HPRC) 361.00 (LPRC) 743.40 (PCC)       ; 36843.40
 14   ; Pawlak         ; 0.00 (HPRC) 370.00 (LPRC) 719.00 (PCC)       ; 37719.00
 15   ; Zufferey       ; 0.00 (HPRC) 377.20 (LPRC) 833.20 (PCC)       ; 38553.20
 16   ; Bonizzoni      ; 0.00 (HPRC) 380.00 (LPRC) 863.00 (PCC)       ; 38863.00
 17   ; Nault          ; 0.00 (HPRC) 390.00 (LPRC) 860.20 (PCC)       ; 39860.20
 18   ; VanWieren      ; 0.00 (HPRC) 393.80 (LPRC) 757.80 (PCC)       ; 40137.80
 19   ; Nouioua-Gardi  ; 0.00 (HPRC) 464.00 (LPRC) 807.40 (PCC)       ; 47207.40
 20   ; Dutot          ; 0.00 (HPRC) 612.00 (LPRC) 775.00 (PCC)       ; 61975.00
 21   ; Jourdan        ; 0.00 (HPRC) 782.80 (LPRC) 709.20 (PCC)       ; 78989.20
 22   ; Gravel         ; 0.00 (HPRC) 848.40 (LPRC) 745.80 (PCC)       ; 85585.80
 23   ; Klau           ; 0.00 (HPRC) 1612.40 (LPRC) 335.40 (PCC)      ; 161575.40
 24   ; Douche         ; 0.00 (HPRC) 1648.80 (LPRC) 493.40 (PCC)      ; 165373.40

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes