 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 0.00 (HPRC) 642.00 (LPRC) 179.00 (PCC)       ; 18542.00
 2    ; Bloemen        ; 0.00 (HPRC) 786.80 (LPRC) 181.00 (PCC)       ; 18886.80
 3    ; Zufferey       ; 0.00 (HPRC) 1181.40 (LPRC) 180.80 (PCC)      ; 19261.40
 4    ; Gavranovic     ; 0.00 (HPRC) 620.00 (LPRC) 187.00 (PCC)       ; 19320.00
 5    ; Ribeiro        ; 0.00 (HPRC) 617.80 (LPRC) 194.40 (PCC)       ; 20057.80
 6    ; Pawlak         ; 0.00 (HPRC) 728.00 (LPRC) 199.00 (PCC)       ; 20628.00
 7    ; Benoist        ; 0.00 (HPRC) 669.40 (LPRC) 210.60 (PCC)       ; 21729.40
 8    ; Caseau         ; 0.00 (HPRC) 757.40 (LPRC) 210.60 (PCC)       ; 21817.40
 9    ; Naddef         ; 0.00 (HPRC) 663.00 (LPRC) 215.00 (PCC)       ; 22163.00
 10   ; Stuetzle       ; 0.40 (HPRC) 650.80 (LPRC) 185.00 (PCC)       ; 23150.80
 11   ; Gravel         ; 0.00 (HPRC) 895.80 (LPRC) 237.00 (PCC)       ; 24595.80
 12   ; Celso          ; 0.60 (HPRC) 685.40 (LPRC) 184.80 (PCC)       ; 25165.40
 13   ; Cordeau        ; 0.80 (HPRC) 702.00 (LPRC) 209.20 (PCC)       ; 29622.00
 14   ; VanWieren      ; 1.00 (HPRC) 629.00 (LPRC) 197.20 (PCC)       ; 30349.00
 15   ; Jaszkiewicz    ; 0.80 (HPRC) 760.80 (LPRC) 263.00 (PCC)       ; 35060.80
 16   ; Nault          ; 0.00 (HPRC) 530.00 (LPRC) 383.00 (PCC)       ; 38830.00
 17   ; Nouioua-Gardi  ; 3.00 (HPRC) 857.40 (LPRC) 287.80 (PCC)       ; 59637.40
 18   ; Montemanni     ; 6.00 (HPRC) 813.20 (LPRC) 267.00 (PCC)       ; 87513.20
 19   ; Gendreau       ; 11.00 (HPRC) 698.80 (LPRC) 201.60 (PCC)      ; 130858.80
 20   ; Jourdan        ; 12.20 (HPRC) 1052.60 (LPRC) 380.00 (PCC)     ; 161052.60
 21   ; Dutot          ; 15.00 (HPRC) 889.00 (LPRC) 489.00 (PCC)      ; 199789.00
 22   ; Bonizzoni      ; 25.00 (HPRC) 765.00 (LPRC) 189.00 (PCC)      ; 269665.00
 23   ; Douche         ; 28.00 (HPRC) 838.00 (LPRC) 216.00 (PCC)      ; 302438.00
 24   ; Klau           ; 31.40 (HPRC) 847.40 (LPRC) 191.40 (PCC)      ; 333987.40

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes