 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Kuipers        ; 4.00 (HPRC) 106.40 (LPRC) 292.40 (PCC)       ; 69346.40
 2    ; Bloemen        ; 4.00 (HPRC) 107.80 (LPRC) 310.00 (PCC)       ; 71107.80
 3    ; Zufferey       ; 4.20 (HPRC) 168.80 (LPRC) 303.20 (PCC)       ; 72488.80
 4    ; Celso          ; 4.00 (HPRC) 121.00 (LPRC) 351.00 (PCC)       ; 75221.00
 5    ; Gavranovic     ; 4.00 (HPRC) 189.40 (LPRC) 350.60 (PCC)       ; 75249.40
 6    ; Cordeau        ; 4.00 (HPRC) 135.80 (LPRC) 364.80 (PCC)       ; 76615.80
 7    ; Ribeiro        ; 4.00 (HPRC) 133.00 (LPRC) 366.20 (PCC)       ; 76753.00
 8    ; Benoist        ; 4.00 (HPRC) 154.20 (LPRC) 380.40 (PCC)       ; 78194.20
 9    ; Naddef         ; 4.00 (HPRC) 145.00 (LPRC) 382.00 (PCC)       ; 78345.00
 10   ; Stuetzle       ; 4.80 (HPRC) 105.00 (LPRC) 306.40 (PCC)       ; 78745.00
 11   ; Gravel         ; 4.00 (HPRC) 142.40 (LPRC) 425.00 (PCC)       ; 82642.40
 12   ; Caseau         ; 5.20 (HPRC) 361.20 (LPRC) 382.00 (PCC)       ; 90561.20
 13   ; Nault          ; 4.00 (HPRC) 691.00 (LPRC) 607.00 (PCC)       ; 101391.00
 14   ; Nouioua-Gardi  ; 4.00 (HPRC) 477.60 (LPRC) 695.20 (PCC)       ; 109997.60
 15   ; Jaszkiewicz    ; 12.60 (HPRC) 279.40 (LPRC) 538.40 (PCC)      ; 180119.40
 16   ; Pawlak         ; 14.40 (HPRC) 250.40 (LPRC) 474.40 (PCC)      ; 191690.40
 17   ; Montemanni     ; 15.00 (HPRC) 343.40 (LPRC) 522.60 (PCC)      ; 202603.40
 18   ; VanWieren      ; 17.40 (HPRC) 221.60 (LPRC) 430.20 (PCC)      ; 217241.60
 19   ; Gendreau       ; 27.00 (HPRC) 151.00 (LPRC) 382.00 (PCC)      ; 308351.00
 20   ; Jourdan        ; 41.40 (HPRC) 593.80 (LPRC) 791.20 (PCC)      ; 493713.80
 21   ; Dutot          ; 45.00 (HPRC) 559.00 (LPRC) 1079.00 (PCC)     ; 558459.00
 22   ; Bonizzoni      ; 62.00 (HPRC) 124.00 (LPRC) 422.00 (PCC)      ; 662324.00
 23   ; Douche         ; 71.00 (HPRC) 130.00 (LPRC) 498.00 (PCC)      ; 759930.00
 24   ; Klau           ; 95.00 (HPRC) 165.20 (LPRC) 450.60 (PCC)      ; 995225.20

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes