 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Celso          ; 156.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 695600.00
 2    ; Stuetzle       ; 215.80 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 701580.00
 3    ; Ribeiro        ; 231.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 703120.00
 4    ; Zufferey       ; 244.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 704460.00
 5    ; VanWieren      ; 281.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708140.00
 6    ; Pawlak         ; 285.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708500.00
 7    ; Nouioua-Gardi  ; 289.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 708920.00
 8    ; Klau           ; 297.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 709760.00
 9    ; Nault          ; 379.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 717900.00
 10   ; Jourdan        ; 382.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 718240.00
 11   ; Dutot          ; 362.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 726200.00
 12   ; Bonizzoni      ; 364.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 726400.00
 13   ; Douche         ; 391.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 729100.00
 14   ; Botsali        ; 563.60 (HPRC) 0.00 (LPRC) 128.60 (PCC)       ; 1342360.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes