 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Stuetzle       ; 0.00 (HPRC) 140.80 (LPRC) 793.60 (PCC)       ; 14873.60
 2    ; Celso          ; 0.00 (HPRC) 157.00 (LPRC) 681.00 (PCC)       ; 16381.00
 3    ; Ribeiro        ; 0.00 (HPRC) 257.20 (LPRC) 798.00 (PCC)       ; 26518.00
 4    ; Pawlak         ; 0.00 (HPRC) 370.00 (LPRC) 719.00 (PCC)       ; 37719.00
 5    ; Zufferey       ; 0.00 (HPRC) 377.20 (LPRC) 833.20 (PCC)       ; 38553.20
 6    ; Bonizzoni      ; 0.00 (HPRC) 380.00 (LPRC) 863.00 (PCC)       ; 38863.00
 7    ; Nault          ; 0.00 (HPRC) 390.00 (LPRC) 860.20 (PCC)       ; 39860.20
 8    ; VanWieren      ; 0.00 (HPRC) 393.80 (LPRC) 757.80 (PCC)       ; 40137.80
 9    ; Nouioua-Gardi  ; 0.00 (HPRC) 464.00 (LPRC) 807.40 (PCC)       ; 47207.40
 10   ; Dutot          ; 0.00 (HPRC) 612.00 (LPRC) 775.00 (PCC)       ; 61975.00
 11   ; Jourdan        ; 0.00 (HPRC) 782.80 (LPRC) 709.20 (PCC)       ; 78989.20
 12   ; Botsali        ; 0.00 (HPRC) 955.60 (LPRC) 818.60 (PCC)       ; 96378.60
 13   ; Klau           ; 0.00 (HPRC) 1612.40 (LPRC) 335.40 (PCC)      ; 161575.40
 14   ; Douche         ; 0.00 (HPRC) 1648.80 (LPRC) 493.40 (PCC)      ; 165373.40

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes