 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Zufferey       ; 0.00 (HPRC) 1181.40 (LPRC) 180.80 (PCC)      ; 19261.40
 2    ; Ribeiro        ; 0.00 (HPRC) 617.80 (LPRC) 194.40 (PCC)       ; 20057.80
 3    ; Pawlak         ; 0.00 (HPRC) 728.00 (LPRC) 199.00 (PCC)       ; 20628.00
 4    ; Stuetzle       ; 0.40 (HPRC) 650.80 (LPRC) 185.00 (PCC)       ; 23150.80
 5    ; Celso          ; 0.60 (HPRC) 685.40 (LPRC) 184.80 (PCC)       ; 25165.40
 6    ; VanWieren      ; 1.00 (HPRC) 629.00 (LPRC) 197.20 (PCC)       ; 30349.00
 7    ; Nault          ; 0.00 (HPRC) 530.00 (LPRC) 383.00 (PCC)       ; 38830.00
 8    ; Nouioua-Gardi  ; 3.00 (HPRC) 857.40 (LPRC) 287.80 (PCC)       ; 59637.40
 9    ; Jourdan        ; 12.20 (HPRC) 1052.60 (LPRC) 380.00 (PCC)     ; 161052.60
 10   ; Dutot          ; 15.00 (HPRC) 889.00 (LPRC) 489.00 (PCC)      ; 199789.00
 11   ; Bonizzoni      ; 25.00 (HPRC) 765.00 (LPRC) 189.00 (PCC)      ; 269665.00
 12   ; Douche         ; 28.00 (HPRC) 838.00 (LPRC) 216.00 (PCC)      ; 302438.00
 13   ; Klau           ; 31.40 (HPRC) 847.40 (LPRC) 191.40 (PCC)      ; 333987.40
 14   ; Botsali        ; 47.20 (HPRC) 823.60 (LPRC) 283.20 (PCC)      ; 501143.60

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes