 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Zufferey       ; 13.40 (HPRC) 0.00 (LPRC) 137.20 (PCC)        ; 147720.00
 2    ; Stuetzle       ; 14.00 (HPRC) 0.00 (LPRC) 154.60 (PCC)        ; 155460.00
 3    ; Nault          ; 14.00 (HPRC) 0.00 (LPRC) 266.00 (PCC)        ; 166600.00
 4    ; VanWieren      ; 19.80 (HPRC) 0.00 (LPRC) 190.60 (PCC)        ; 217060.00
 5    ; Celso          ; 22.40 (HPRC) 0.00 (LPRC) 184.40 (PCC)        ; 242440.00
 6    ; Nouioua-Gardi  ; 28.00 (HPRC) 0.00 (LPRC) 373.60 (PCC)        ; 317360.00
 7    ; Ribeiro        ; 30.40 (HPRC) 0.00 (LPRC) 214.00 (PCC)        ; 325400.00
 8    ; Bonizzoni      ; 48.00 (HPRC) 0.00 (LPRC) 278.00 (PCC)        ; 507800.00
 9    ; Pawlak         ; 54.00 (HPRC) 0.00 (LPRC) 261.80 (PCC)        ; 566180.00
 10   ; Dutot          ; 63.00 (HPRC) 0.00 (LPRC) 218.00 (PCC)        ; 651800.00
 11   ; Jourdan        ; 73.60 (HPRC) 0.00 (LPRC) 450.20 (PCC)        ; 781020.00
 12   ; Douche         ; 100.00 (HPRC) 0.00 (LPRC) 249.00 (PCC)       ; 1024900.00
 13   ; Klau           ; 101.60 (HPRC) 0.00 (LPRC) 237.60 (PCC)       ; 1039760.00
 14   ; Botsali        ; 209.80 (HPRC) 0.00 (LPRC) 390.80 (PCC)       ; 2137080.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes