 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Zufferey       ; 4.20 (HPRC) 168.80 (LPRC) 303.20 (PCC)       ; 72488.80
 2    ; Celso          ; 4.00 (HPRC) 121.00 (LPRC) 351.00 (PCC)       ; 75221.00
 3    ; Ribeiro        ; 4.00 (HPRC) 133.00 (LPRC) 366.20 (PCC)       ; 76753.00
 4    ; Stuetzle       ; 4.80 (HPRC) 105.00 (LPRC) 306.40 (PCC)       ; 78745.00
 5    ; Nault          ; 4.00 (HPRC) 691.00 (LPRC) 607.00 (PCC)       ; 101391.00
 6    ; Nouioua-Gardi  ; 4.00 (HPRC) 477.60 (LPRC) 695.20 (PCC)       ; 109997.60
 7    ; Pawlak         ; 14.40 (HPRC) 250.40 (LPRC) 474.40 (PCC)      ; 191690.40
 8    ; VanWieren      ; 17.40 (HPRC) 221.60 (LPRC) 430.20 (PCC)      ; 217241.60
 9    ; Jourdan        ; 41.40 (HPRC) 593.80 (LPRC) 791.20 (PCC)      ; 493713.80
 10   ; Dutot          ; 45.00 (HPRC) 559.00 (LPRC) 1079.00 (PCC)     ; 558459.00
 11   ; Bonizzoni      ; 62.00 (HPRC) 124.00 (LPRC) 422.00 (PCC)      ; 662324.00
 12   ; Douche         ; 71.00 (HPRC) 130.00 (LPRC) 498.00 (PCC)      ; 759930.00
 13   ; Klau           ; 95.00 (HPRC) 165.20 (LPRC) 450.60 (PCC)      ; 995225.20
 14   ; Botsali        ; 107.00 (HPRC) 459.40 (LPRC) 762.00 (PCC)     ; 1146659.40

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes