 Rank ; Candidate      ; Results                                      ; Average Mark
 1    ; Zufferey       ; 4.00 (HPRC) 293.40 (LPRC) 296.20 (PCC)       ; 69913.40
 2    ; Celso          ; 4.00 (HPRC) 212.40 (LPRC) 317.00 (PCC)       ; 71912.40
 3    ; Ribeiro        ; 4.00 (HPRC) 223.20 (LPRC) 344.60 (PCC)       ; 74683.20
 4    ; Stuetzle       ; 6.60 (HPRC) 153.60 (LPRC) 279.80 (PCC)       ; 94133.60
 5    ; VanWieren      ; 5.80 (HPRC) 457.40 (LPRC) 403.40 (PCC)       ; 98797.40
 6    ; Nault          ; 4.00 (HPRC) 974.00 (LPRC) 633.00 (PCC)       ; 104274.00
 7    ; Pawlak         ; 10.00 (HPRC) 442.80 (LPRC) 372.00 (PCC)      ; 137642.80
 8    ; Nouioua-Gardi  ; 10.00 (HPRC) 865.00 (LPRC) 607.40 (PCC)      ; 161605.00
 9    ; Dutot          ; 21.00 (HPRC) 868.00 (LPRC) 939.00 (PCC)      ; 304768.00
 10   ; Jourdan        ; 25.80 (HPRC) 1164.20 (LPRC) 740.20 (PCC)     ; 333184.20
 11   ; Bonizzoni      ; 37.00 (HPRC) 276.00 (LPRC) 367.00 (PCC)      ; 406976.00
 12   ; Klau           ; 64.80 (HPRC) 253.20 (LPRC) 365.40 (PCC)      ; 684793.20
 13   ; Douche         ; 67.00 (HPRC) 280.00 (LPRC) 372.00 (PCC)      ; 707480.00
 14   ; Botsali        ; 106.80 (HPRC) 779.00 (LPRC) 686.80 (PCC)     ; 1137459.00

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes