 Rank ; Candidate      ; Mark
 1    ; Stuetzle       ; 99.550%	QUALIFIED
 2    ; Celso          ; 99.472%	QUALIFIED
 3    ; Ribeiro        ; 96.078%	QUALIFIED
 4    ; Zufferey       ; 94.209%	QUALIFIED
 5    ; VanWieren      ; 91.754%	QUALIFIED
 6    ; Nault          ; 91.400%	QUALIFIED
 7    ; Pawlak         ; 91.237%	QUALIFIED
 8    ; Nouioua-Gardi  ; 88.104%	QUALIFIED
 9    ; Dutot          ; 77.006%	QUALIFIED
 10   ; Bonizzoni      ; 76.801%	QUALIFIED
 11   ; Jourdan        ; 73.194%	QUALIFIED
 12   ; Klau           ; 45.975%	QUALIFIED
 13   ; Douche         ; 45.241%	QUALIFIED
 14   ; Botsali        ; 5.165%		NOT QUALIFIED
