Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Pawlak         ; 367.00 (HPRC) 52.00 (LPRC) 27.00 (PCC)       ; 27367052.00    ; 100.000%
2    ; Jaszkiewicz    ; 367.00 (HPRC) 52.60 (LPRC) 27.00 (PCC)       ; 27367052.60    ; 100.000%
3    ; Ribeiro        ; 367.00 (HPRC) 52.00 (LPRC) 27.00 (PCC)       ; 27367052.00    ; 100.000%
4    ; Stuetzle       ; 367.00 (HPRC) 52.00 (LPRC) 27.00 (PCC)       ; 27367052.00    ; 100.000%
5    ; Cordeau        ; 367.00 (HPRC) 52.40 (LPRC) 27.00 (PCC)       ; 27367052.40    ; 100.000%
6    ; VanWieren      ; 367.00 (HPRC) 52.00 (LPRC) 27.00 (PCC)       ; 27367052.00    ; 100.000%
7    ; Celso          ; 367.00 (HPRC) 52.00 (LPRC) 27.00 (PCC)       ; 27367052.00    ; 100.000%
8    ; Bloemen        ; 367.00 (HPRC) 54.80 (LPRC) 27.00 (PCC)       ; 27367054.80    ; 100.000%
9    ; Kuipers        ; 367.00 (HPRC) 57.80 (LPRC) 27.00 (PCC)       ; 27367057.80    ; 100.000%
10   ; Benoist        ; 367.00 (HPRC) 63.20 (LPRC) 27.00 (PCC)       ; 27367063.20    ; 100.000%
11   ; Gravel         ; 367.00 (HPRC) 69.20 (LPRC) 27.00 (PCC)       ; 27367069.20    ; 99.999%
12   ; Bonizzoni      ; 367.00 (HPRC) 78.00 (LPRC) 27.00 (PCC)       ; 27367078.00    ; 99.999%
13   ; Nouioua-Gardi  ; 367.00 (HPRC) 84.00 (LPRC) 27.00 (PCC)       ; 27367084.00    ; 99.999%
14   ; Nault          ; 367.00 (HPRC) 190.00 (LPRC) 27.00 (PCC)      ; 27367190.00    ; 99.995%
15   ; Zufferey       ; 367.80 (HPRC) 101.20 (LPRC) 27.00 (PCC)      ; 27367901.20    ; 99.970%
16   ; Naddef         ; 368.00 (HPRC) 63.00 (LPRC) 27.00 (PCC)       ; 27368063.00    ; 99.964%
17   ; Caseau         ; 368.80 (HPRC) 90.80 (LPRC) 27.00 (PCC)       ; 27368890.80    ; 99.935%
18   ; Jourdan        ; 373.20 (HPRC) 124.00 (LPRC) 27.00 (PCC)      ; 27373324.00    ; 99.778%
19   ; Dutot          ; 405.00 (HPRC) 128.00 (LPRC) 27.00 (PCC)      ; 27405128.00    ; 98.655%
20   ; Klau           ; 367.00 (HPRC) 55.80 (LPRC) 27.20 (PCC)       ; 27567055.80    ; 92.933%
21   ; Gendreau       ; 268.00 (HPRC) 54.00 (LPRC) 28.00 (PCC)       ; 28268054.00    ; 68.163%
22   ; Montemanni     ; 367.00 (HPRC) 48.00 (LPRC) 28.00 (PCC)       ; 28367048.00    ; 64.665%
23   ; Gavranovic     ; 367.00 (HPRC) 54.00 (LPRC) 28.00 (PCC)       ; 28367054.00    ; 64.664%
24   ; Douche         ; 197.00 (HPRC) 61.00 (LPRC) 30.00 (PCC)       ; 30197061.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes