Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Celso          ; 423.00 (HPRC) 782.00 (LPRC) 63.00 (PCC)      ; 63423782.00    ; 100.000%
2    ; Bloemen        ; 423.00 (HPRC) 786.00 (LPRC) 63.00 (PCC)      ; 63423786.00    ; 100.000%
3    ; Kuipers        ; 423.00 (HPRC) 813.00 (LPRC) 63.00 (PCC)      ; 63423813.00    ; 99.998%
4    ; Stuetzle       ; 423.80 (HPRC) 793.40 (LPRC) 63.00 (PCC)      ; 63424593.40    ; 99.960%
5    ; Pawlak         ; 427.00 (HPRC) 796.00 (LPRC) 63.00 (PCC)      ; 63427796.00    ; 99.800%
6    ; Gendreau       ; 433.00 (HPRC) 801.00 (LPRC) 63.00 (PCC)      ; 63433801.00    ; 99.501%
7    ; Gravel         ; 438.60 (HPRC) 834.20 (LPRC) 63.00 (PCC)      ; 63439434.20    ; 99.221%
8    ; Nouioua-Gardi  ; 441.00 (HPRC) 790.80 (LPRC) 63.00 (PCC)      ; 63441790.80    ; 99.104%
9    ; VanWieren      ; 441.40 (HPRC) 797.60 (LPRC) 63.00 (PCC)      ; 63442197.60    ; 99.083%
10   ; Dutot          ; 449.00 (HPRC) 808.00 (LPRC) 63.00 (PCC)      ; 63449808.00    ; 98.705%
11   ; Benoist        ; 455.80 (HPRC) 802.00 (LPRC) 63.00 (PCC)      ; 63456602.00    ; 98.366%
12   ; Jourdan        ; 456.20 (HPRC) 888.40 (LPRC) 63.00 (PCC)      ; 63457088.40    ; 98.342%
13   ; Ribeiro        ; 424.20 (HPRC) 790.00 (LPRC) 64.00 (PCC)      ; 64424990.00    ; 50.164%
14   ; Cordeau        ; 435.80 (HPRC) 792.60 (LPRC) 64.00 (PCC)      ; 64436592.60    ; 49.587%
15   ; Zufferey       ; 436.00 (HPRC) 832.40 (LPRC) 64.00 (PCC)      ; 64436832.40    ; 49.575%
16   ; Bonizzoni      ; 440.00 (HPRC) 799.00 (LPRC) 64.00 (PCC)      ; 64440799.00    ; 49.377%
17   ; Nault          ; 440.00 (HPRC) 848.00 (LPRC) 64.00 (PCC)      ; 64440848.00    ; 49.375%
18   ; Naddef         ; 443.00 (HPRC) 793.00 (LPRC) 64.00 (PCC)      ; 64443793.00    ; 49.228%
19   ; Klau           ; 443.80 (HPRC) 805.00 (LPRC) 64.00 (PCC)      ; 64444605.00    ; 49.188%
20   ; Gavranovic     ; 444.00 (HPRC) 802.00 (LPRC) 64.00 (PCC)      ; 64444802.00    ; 49.178%
21   ; Caseau         ; 456.40 (HPRC) 832.40 (LPRC) 64.00 (PCC)      ; 64457232.40    ; 48.559%
22   ; Douche         ; 460.00 (HPRC) 837.00 (LPRC) 64.00 (PCC)      ; 64460837.00    ; 48.380%
23   ; Jaszkiewicz    ; 477.60 (HPRC) 820.20 (LPRC) 64.00 (PCC)      ; 64478420.20    ; 47.505%
24   ; Montemanni     ; 432.00 (HPRC) 796.00 (LPRC) 65.00 (PCC)      ; 65432796.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes