Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Celso          ; 156.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68156000.00    ; 100.000%
2    ; Bloemen        ; 172.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68172200.00    ; 98.688%
3    ; Kuipers        ; 190.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68190200.00    ; 97.231%
4    ; Stuetzle       ; 215.80 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68215800.00    ; 95.158%
5    ; Ribeiro        ; 231.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68231200.00    ; 93.911%
6    ; Gravel         ; 235.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68235000.00    ; 93.603%
7    ; Zufferey       ; 244.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68244600.00    ; 92.826%
8    ; Cordeau        ; 256.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68256400.00    ; 91.870%
9    ; Gendreau       ; 268.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68268000.00    ; 90.931%
10   ; Caseau         ; 276.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68276600.00    ; 90.235%
11   ; VanWieren      ; 281.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68281400.00    ; 89.846%
12   ; Naddef         ; 283.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68283000.00    ; 89.717%
13   ; Pawlak         ; 285.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68285000.00    ; 89.555%
14   ; Benoist        ; 288.80 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68288800.00    ; 89.247%
15   ; Nouioua-Gardi  ; 289.20 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68289200.00    ; 89.215%
16   ; Klau           ; 297.60 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68297600.00    ; 88.534%
17   ; Nault          ; 379.00 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68379000.00    ; 81.943%
18   ; Jourdan        ; 382.40 (HPRC) 0.00 (LPRC) 68.00 (PCC)        ; 68382400.00    ; 81.668%
19   ; Jaszkiewicz    ; 324.20 (HPRC) 0.00 (LPRC) 68.40 (PCC)        ; 68724200.00    ; 53.992%
20   ; Gavranovic     ; 212.20 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 69212200.00    ; 14.478%
21   ; Montemanni     ; 352.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 69352000.00    ; 3.158%
22   ; Dutot          ; 362.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 69362000.00    ; 2.348%
23   ; Bonizzoni      ; 364.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 69364000.00    ; 2.186%
24   ; Douche         ; 391.00 (HPRC) 0.00 (LPRC) 69.00 (PCC)        ; 69391000.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes