Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Celso          ; 39.00 (HPRC) 1.00 (LPRC) 11.00 (PCC)         ; 11039001.00    ; 100.000%
2    ; Pawlak         ; 39.00 (HPRC) 1.00 (LPRC) 11.00 (PCC)         ; 11039001.00    ; 100.000%
3    ; Benoist        ; 39.00 (HPRC) 2.80 (LPRC) 11.00 (PCC)         ; 11039002.80    ; 99.986%
4    ; Gravel         ; 39.00 (HPRC) 147.80 (LPRC) 11.00 (PCC)       ; 11039147.80    ; 98.873%
5    ; Ribeiro        ; 39.40 (HPRC) 1.20 (LPRC) 11.00 (PCC)         ; 11039401.20    ; 96.927%
6    ; Zufferey       ; 39.40 (HPRC) 151.40 (LPRC) 11.00 (PCC)       ; 11039551.40    ; 95.773%
7    ; Stuetzle       ; 39.80 (HPRC) 5.60 (LPRC) 11.00 (PCC)         ; 11039805.60    ; 93.821%
8    ; Jaszkiewicz    ; 40.00 (HPRC) 3.00 (LPRC) 11.00 (PCC)         ; 11040003.00    ; 92.305%
9    ; Dutot          ; 40.00 (HPRC) 4.00 (LPRC) 11.00 (PCC)         ; 11040004.00    ; 92.297%
10   ; Gavranovic     ; 40.00 (HPRC) 7.00 (LPRC) 11.00 (PCC)         ; 11040007.00    ; 92.274%
11   ; Nouioua-Gardi  ; 41.00 (HPRC) 2.00 (LPRC) 11.00 (PCC)         ; 11041002.00    ; 84.633%
12   ; Gendreau       ; 41.00 (HPRC) 2.00 (LPRC) 11.00 (PCC)         ; 11041002.00    ; 84.633%
13   ; Bloemen        ; 41.00 (HPRC) 1.60 (LPRC) 11.00 (PCC)         ; 11041001.60    ; 84.636%
14   ; Nault          ; 41.00 (HPRC) 15.00 (LPRC) 11.00 (PCC)        ; 11041015.00    ; 84.533%
15   ; Cordeau        ; 43.40 (HPRC) 2.00 (LPRC) 11.00 (PCC)         ; 11043402.00    ; 66.201%
16   ; VanWieren      ; 45.00 (HPRC) 7.20 (LPRC) 11.00 (PCC)         ; 11045007.20    ; 53.873%
17   ; Naddef         ; 45.00 (HPRC) 7.00 (LPRC) 11.00 (PCC)         ; 11045007.00    ; 53.875%
18   ; Klau           ; 45.40 (HPRC) 4.00 (LPRC) 11.00 (PCC)         ; 11045404.00    ; 50.826%
19   ; Caseau         ; 46.00 (HPRC) 142.00 (LPRC) 11.00 (PCC)       ; 11046142.00    ; 45.158%
20   ; Jourdan        ; 46.20 (HPRC) 8.00 (LPRC) 11.00 (PCC)         ; 11046208.00    ; 44.651%
21   ; Bonizzoni      ; 46.60 (HPRC) 5.00 (LPRC) 11.00 (PCC)         ; 11046605.00    ; 41.602%
22   ; Kuipers        ; 46.60 (HPRC) 21.40 (LPRC) 11.00 (PCC)        ; 11046621.40    ; 41.476%
23   ; Douche         ; 48.00 (HPRC) 3.00 (LPRC) 11.00 (PCC)         ; 11048003.00    ; 30.866%
24   ; Montemanni     ; 52.00 (HPRC) 22.00 (LPRC) 11.00 (PCC)        ; 11052022.00    ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes