Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Ribeiro        ; 0.00 (HPRC) 51.00 (LPRC) 34.00 (PCC)         ; 34051.00       ; 100.000%
2    ; Pawlak         ; 0.00 (HPRC) 51.00 (LPRC) 34.00 (PCC)         ; 34051.00       ; 100.000%
3    ; Celso          ; 0.00 (HPRC) 51.00 (LPRC) 34.00 (PCC)         ; 34051.00       ; 100.000%
4    ; Cordeau        ; 0.00 (HPRC) 56.80 (LPRC) 34.00 (PCC)         ; 34056.80       ; 99.979%
5    ; Bloemen        ; 0.00 (HPRC) 68.00 (LPRC) 34.00 (PCC)         ; 34068.00       ; 99.937%
6    ; Naddef         ; 0.00 (HPRC) 77.00 (LPRC) 34.00 (PCC)         ; 34077.00       ; 99.904%
7    ; Gravel         ; 0.00 (HPRC) 77.00 (LPRC) 34.00 (PCC)         ; 34077.00       ; 99.904%
8    ; Jourdan        ; 0.00 (HPRC) 166.40 (LPRC) 34.00 (PCC)        ; 34166.40       ; 99.572%
9    ; Kuipers        ; 0.00 (HPRC) 53.40 (LPRC) 34.40 (PCC)         ; 34453.40       ; 98.509%
10   ; Stuetzle       ; 0.00 (HPRC) 52.20 (LPRC) 34.60 (PCC)         ; 34652.20       ; 97.772%
11   ; VanWieren      ; 0.00 (HPRC) 58.00 (LPRC) 35.60 (PCC)         ; 35658.00       ; 94.046%
12   ; Gavranovic     ; 0.00 (HPRC) 54.00 (LPRC) 36.00 (PCC)         ; 36054.00       ; 92.578%
13   ; Jaszkiewicz    ; 0.00 (HPRC) 47.40 (LPRC) 36.60 (PCC)         ; 36647.40       ; 90.379%
14   ; Gendreau       ; 0.00 (HPRC) 53.00 (LPRC) 37.00 (PCC)         ; 37053.00       ; 88.877%
15   ; Benoist        ; 0.00 (HPRC) 63.00 (LPRC) 37.00 (PCC)         ; 37063.00       ; 88.839%
16   ; Caseau         ; 0.00 (HPRC) 70.40 (LPRC) 37.00 (PCC)         ; 37070.40       ; 88.812%
17   ; Zufferey       ; 0.00 (HPRC) 107.80 (LPRC) 38.80 (PCC)        ; 38907.80       ; 82.004%
18   ; Klau           ; 0.00 (HPRC) 33.00 (LPRC) 39.40 (PCC)         ; 39433.00       ; 80.058%
19   ; Montemanni     ; 0.00 (HPRC) 31.00 (LPRC) 42.00 (PCC)         ; 42031.00       ; 70.431%
20   ; Nouioua-Gardi  ; 0.00 (HPRC) 59.60 (LPRC) 44.80 (PCC)         ; 44859.60       ; 59.950%
21   ; Dutot          ; 0.00 (HPRC) 27.00 (LPRC) 47.00 (PCC)         ; 47027.00       ; 51.919%
22   ; Nault          ; 0.00 (HPRC) 154.00 (LPRC) 51.00 (PCC)        ; 51154.00       ; 36.627%
23   ; Bonizzoni      ; 0.00 (HPRC) 30.00 (LPRC) 56.00 (PCC)         ; 56030.00       ; 18.560%
24   ; Douche         ; 0.00 (HPRC) 39.00 (LPRC) 61.00 (PCC)         ; 61039.00       ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes