Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Bloemen        ; 0.00 (HPRC) 761.00 (LPRC) 113.00 (PCC)       ; 113761.00      ; 100.000%
2    ; Gavranovic     ; 0.00 (HPRC) 763.00 (LPRC) 117.00 (PCC)       ; 117763.00      ; 94.883%
3    ; Celso          ; 0.00 (HPRC) 760.00 (LPRC) 118.00 (PCC)       ; 118760.00      ; 93.608%
4    ; Kuipers        ; 0.00 (HPRC) 759.20 (LPRC) 120.60 (PCC)       ; 121359.20      ; 90.284%
5    ; Pawlak         ; 0.00 (HPRC) 759.40 (LPRC) 123.00 (PCC)       ; 123759.40      ; 87.215%
6    ; Ribeiro        ; 0.00 (HPRC) 758.00 (LPRC) 127.20 (PCC)       ; 127958.00      ; 81.847%
7    ; Cordeau        ; 0.00 (HPRC) 757.80 (LPRC) 129.40 (PCC)       ; 130157.80      ; 79.034%
8    ; Stuetzle       ; 0.00 (HPRC) 759.40 (LPRC) 131.20 (PCC)       ; 131959.40      ; 76.730%
9    ; Zufferey       ; 0.00 (HPRC) 801.40 (LPRC) 137.40 (PCC)       ; 138201.40      ; 68.749%
10   ; VanWieren      ; 0.00 (HPRC) 761.00 (LPRC) 141.40 (PCC)       ; 142161.00      ; 63.686%
11   ; Benoist        ; 0.00 (HPRC) 761.00 (LPRC) 144.00 (PCC)       ; 144761.00      ; 60.361%
12   ; Naddef         ; 0.00 (HPRC) 768.00 (LPRC) 147.00 (PCC)       ; 147768.00      ; 56.516%
13   ; Jourdan        ; 0.00 (HPRC) 881.20 (LPRC) 148.60 (PCC)       ; 149481.20      ; 54.326%
14   ; Gendreau       ; 0.00 (HPRC) 759.00 (LPRC) 150.00 (PCC)       ; 150759.00      ; 52.692%
15   ; Dutot          ; 0.00 (HPRC) 763.00 (LPRC) 156.00 (PCC)       ; 156763.00      ; 45.015%
16   ; Nault          ; 0.00 (HPRC) 811.20 (LPRC) 158.80 (PCC)       ; 159611.20      ; 41.373%
17   ; Gravel         ; 0.00 (HPRC) 808.20 (LPRC) 164.60 (PCC)       ; 165408.20      ; 33.961%
18   ; Klau           ; 0.00 (HPRC) 772.20 (LPRC) 173.80 (PCC)       ; 174572.20      ; 22.243%
19   ; Bonizzoni      ; 0.00 (HPRC) 756.00 (LPRC) 180.00 (PCC)       ; 180756.00      ; 14.336%
20   ; Nouioua-Gardi  ; 0.00 (HPRC) 774.00 (LPRC) 180.60 (PCC)       ; 181374.00      ; 13.546%
21   ; Douche         ; 0.00 (HPRC) 765.00 (LPRC) 188.00 (PCC)       ; 188765.00      ; 4.095%
22   ; Montemanni     ; 0.00 (HPRC) 768.00 (LPRC) 188.00 (PCC)       ; 188768.00      ; 4.091%
23   ; Jaszkiewicz    ; 0.00 (HPRC) 745.40 (LPRC) 190.60 (PCC)       ; 191345.40      ; 0.796%
24   ; Caseau         ; 0.00 (HPRC) 767.60 (LPRC) 191.20 (PCC)       ; 191967.60      ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes