Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Zufferey       ; 0.00 (HPRC) 3705.20 (LPRC) 232.80 (PCC)      ; 236505.20      ; 100.000%
2    ; Kuipers        ; 0.00 (HPRC) 1819.20 (LPRC) 237.40 (PCC)      ; 239219.20      ; 96.222%
3    ; Bloemen        ; 0.00 (HPRC) 2369.20 (LPRC) 237.40 (PCC)      ; 239769.20      ; 95.456%
4    ; Stuetzle       ; 0.00 (HPRC) 1837.20 (LPRC) 240.80 (PCC)      ; 242637.20      ; 91.463%
5    ; Celso          ; 0.00 (HPRC) 1824.40 (LPRC) 242.00 (PCC)      ; 243824.40      ; 89.810%
6    ; Gavranovic     ; 0.00 (HPRC) 2187.40 (LPRC) 243.00 (PCC)      ; 245187.40      ; 87.913%
7    ; Pawlak         ; 0.00 (HPRC) 1918.60 (LPRC) 253.40 (PCC)      ; 255318.60      ; 73.808%
8    ; Benoist        ; 0.00 (HPRC) 2108.00 (LPRC) 254.00 (PCC)      ; 256108.00      ; 72.709%
9    ; Gravel         ; 0.00 (HPRC) 3619.00 (LPRC) 255.00 (PCC)      ; 258619.00      ; 69.213%
10   ; Ribeiro        ; 0.00 (HPRC) 1927.00 (LPRC) 259.20 (PCC)      ; 261127.00      ; 65.722%
11   ; Jourdan        ; 0.00 (HPRC) 3911.80 (LPRC) 261.40 (PCC)      ; 265311.80      ; 59.895%
12   ; Naddef         ; 0.00 (HPRC) 2032.00 (LPRC) 265.00 (PCC)      ; 267032.00      ; 57.501%
13   ; Cordeau        ; 0.00 (HPRC) 1699.20 (LPRC) 274.00 (PCC)      ; 275699.20      ; 45.434%
14   ; Gendreau       ; 0.00 (HPRC) 2048.00 (LPRC) 274.00 (PCC)      ; 276048.00      ; 44.949%
15   ; Nault          ; 0.00 (HPRC) 2533.00 (LPRC) 276.00 (PCC)      ; 278533.00      ; 41.489%
16   ; Klau           ; 0.00 (HPRC) 2115.40 (LPRC) 278.40 (PCC)      ; 280515.40      ; 38.729%
17   ; Caseau         ; 0.00 (HPRC) 2654.80 (LPRC) 280.60 (PCC)      ; 283254.80      ; 34.915%
18   ; VanWieren      ; 0.00 (HPRC) 2096.20 (LPRC) 281.40 (PCC)      ; 283496.20      ; 34.579%
19   ; Bonizzoni      ; 0.00 (HPRC) 1890.00 (LPRC) 282.00 (PCC)      ; 283890.00      ; 34.031%
20   ; Nouioua-Gardi  ; 0.00 (HPRC) 2565.80 (LPRC) 284.20 (PCC)      ; 286765.80      ; 30.027%
21   ; Douche         ; 0.00 (HPRC) 2051.00 (LPRC) 290.00 (PCC)      ; 292051.00      ; 22.669%
22   ; Dutot          ; 0.00 (HPRC) 2071.00 (LPRC) 290.00 (PCC)      ; 292071.00      ; 22.641%
23   ; Jaszkiewicz    ; 0.00 (HPRC) 2219.20 (LPRC) 291.20 (PCC)      ; 293419.20      ; 20.764%
24   ; Montemanni     ; 0.00 (HPRC) 2334.00 (LPRC) 306.00 (PCC)      ; 308334.00      ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes