Rank ; Candidate      ; Results                                      ; Mark           ; Relative Mark
1    ; Kuipers        ; 0.00 (HPRC) 133.60 (LPRC) 754.60 (PCC)       ; 134354.60      ; 100.000%
2    ; Stuetzle       ; 0.00 (HPRC) 140.80 (LPRC) 793.60 (PCC)       ; 141593.60      ; 99.522%
3    ; Celso          ; 0.00 (HPRC) 157.00 (LPRC) 681.00 (PCC)       ; 157681.00      ; 98.460%
4    ; Bloemen        ; 0.00 (HPRC) 161.20 (LPRC) 743.40 (PCC)       ; 161943.40      ; 98.179%
5    ; Cordeau        ; 0.00 (HPRC) 203.80 (LPRC) 691.40 (PCC)       ; 204491.40      ; 95.370%
6    ; Ribeiro        ; 0.00 (HPRC) 257.20 (LPRC) 798.00 (PCC)       ; 257998.00      ; 91.838%
7    ; Benoist        ; 0.00 (HPRC) 270.60 (LPRC) 676.20 (PCC)       ; 271276.20      ; 90.962%
8    ; Caseau         ; 0.00 (HPRC) 279.20 (LPRC) 750.40 (PCC)       ; 279950.40      ; 90.389%
9    ; Montemanni     ; 0.00 (HPRC) 288.40 (LPRC) 773.60 (PCC)       ; 289173.60      ; 89.781%
10   ; Naddef         ; 0.00 (HPRC) 324.00 (LPRC) 697.00 (PCC)       ; 324697.00      ; 87.436%
11   ; Gendreau       ; 0.00 (HPRC) 324.00 (LPRC) 718.00 (PCC)       ; 324718.00      ; 87.434%
12   ; Jaszkiewicz    ; 0.00 (HPRC) 341.40 (LPRC) 786.80 (PCC)       ; 342186.80      ; 86.281%
13   ; Gavranovic     ; 0.00 (HPRC) 361.00 (LPRC) 743.40 (PCC)       ; 361743.40      ; 84.990%
14   ; Pawlak         ; 0.00 (HPRC) 370.00 (LPRC) 719.00 (PCC)       ; 370719.00      ; 84.398%
15   ; Zufferey       ; 0.00 (HPRC) 377.20 (LPRC) 833.20 (PCC)       ; 378033.20      ; 83.915%
16   ; Bonizzoni      ; 0.00 (HPRC) 380.00 (LPRC) 863.00 (PCC)       ; 380863.00      ; 83.728%
17   ; Nault          ; 0.00 (HPRC) 390.00 (LPRC) 860.20 (PCC)       ; 390860.20      ; 83.068%
18   ; VanWieren      ; 0.00 (HPRC) 393.80 (LPRC) 757.80 (PCC)       ; 394557.80      ; 82.824%
19   ; Nouioua-Gardi  ; 0.00 (HPRC) 464.00 (LPRC) 807.40 (PCC)       ; 464807.40      ; 78.187%
20   ; Dutot          ; 0.00 (HPRC) 612.00 (LPRC) 775.00 (PCC)       ; 612775.00      ; 68.420%
21   ; Jourdan        ; 0.00 (HPRC) 782.80 (LPRC) 709.20 (PCC)       ; 783509.20      ; 57.150%
22   ; Gravel         ; 0.00 (HPRC) 848.40 (LPRC) 745.80 (PCC)       ; 849145.80      ; 52.817%
23   ; Klau           ; 0.00 (HPRC) 1612.40 (LPRC) 335.40 (PCC)      ; 1612735.40     ; 2.413%
24   ; Douche         ; 0.00 (HPRC) 1648.80 (LPRC) 493.40 (PCC)      ; 1649293.40     ; 0.000%

Legend :
HPRC : number of violations of High Priority Ratio Constraints
LPRC : number of violations of Low Priority Ratio Constraints
PCC  : number of violations of Paint Color Changes